Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
Also known as Rising Sun Cemetery, located in Salt River Twp., Audrain Co., Missouri (North of Mexico) Township 52N, Range 9W, Section 35 - SW Corner of NW 1/4 The land for the church was donated by William O. Johnson, husband of my 2nd great grandaunt, Mary Ann Carter Johnson. Very well kept cemetery and active church. If the church is open, do go inside, they have lots of old pictures of families and the area.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Beavers, Mary Polly Smith Carter | Photo Photo |
Large Carter headstone with names engraved on three sides. Martha A. Thomas and Francis A. Rodman, both wives of Alexander Carter Sr., Braxton Carter son of Alexander Carter Sr. and Martha A. Thomas, Mollie Carter daughter of Alexander... Our Mother, Mary Beavers, Died Nov. 4, 1876, Aged about 79 years. Mary Polly Smith was born about 1800 in Virginia. On Sept. 30, 1819 in Green Co., Kentucky, she married Robert P. Carter. They were my 3rd great grandparents. After his... |
Brenton, Lucinda Alice | Photo | Robert W. Powell, 1852 - 1942. L. Alice Powell, 1857 - 1928. Robert Winfield Powell and Lucinda Alice Brenton. |
Carter, Alexander Jr. | - | 19 Oct 1850 - 24 Jul 1925; s/o Alexander Carter Sr. & Martha A. Thomas; h/o (31 Jan 1878) Carrie Wilson, (11 Nov 1914) Claudia Josephine Wilfley |
Carter, Braxton | Photo | Braxton Carter, son of M.A. & Alex. Carter Sr. Born Dec. 6, 1863 Died Mar. 26, 1884. Braxton Carter was a son of Alexander Carter Sr. and Martha A. Thomas. He was a grandson of George H. Thomas and Evelina Nichols, and, Robert P. Carter... |
Carter, Braxton Emmons | Photo | Carter, top of headstone reads Children of Sterling & Carrie E. Carter. Front reads: Braxton Emmons, Born Jan. 15, 1890 Died Aug. 30, 1890. Baby, Born & Died July 14, 1900. Braxton Emmons Carter and Un-Named Infant Carter were children of... |
Carter, Francis A. Rodman | Photo | Fannie A. Carter, wife of Alex. Carter, Sr., Born June 8, 1829 Died Nov. 14, 1889. Francis A. Rodman was born in Oldham, Kentucky. On Aug. 10, 1865 in Audrain Co., Missouri, she married my 3rd great granduncle, Alexander Carter Sr.. |
Carter, Martha A. Thomas | Photo | Martha A. Carter, wife of Alex. Carter Sr., Born Feb. 4, 1824, Died Dec. 16, 1863. Martha A. Thomas was born in Kentucky, a daughter of George H. Thomas and Evelina Nichols. On Nov. 1, 1843 in Callaway Co., Missouri, she married my 3rd... |
Carter, Mary Ann | Photo | Wm. O. Johnson, Died Sept. 23, 1896, Aged 69y 3m 3d. Mary Ann, wife of W.O. Johnson, died Feb. 8, 1865, aged 40y 3m 28d. Martha, wife of W.O. Johnson, died Jan. 10, 1880, aged 37y 8m. William Otis Johnson gave the land for this church and... |
Carter, Mary Polly Smith | Photo Photo |
Large Carter headstone with names engraved on three sides. Martha A. Thomas and Francis A. Rodman, both wives of Alexander Carter Sr., Braxton Carter son of Alexander Carter Sr. and Martha A. Thomas, Mollie Carter daughter of Alexander... Our Mother, Mary Beavers, Died Nov. 4, 1876, Aged about 79 years. Mary Polly Smith was born about 1800 in Virginia. On Sept. 30, 1819 in Green Co., Kentucky, she married Robert P. Carter. They were my 3rd great grandparents. After his... |
Carter, Mollie | Photo | Mollie Carter, dau. of Alex. & M.A. Carter. Born Feb. 22, 1858 Died Jan. 12, 1896. Mollie Carter was a daughter of Alexander Carter Sr. and Martha A. Thomas. She was a granddaughter of George H. Thomas and Evelina Nichols, and, Robert P.... |
Carter, Sterling Price | Photo | Sterling Price Carter, Dec. 8, 1861 - Mar. 17, 1926. Sterling Price Carter, was a son of Alexander Carter Sr. and Martha A. Thomas. He was a grandson of George H. Thomas and Evelina Nichols, and, Robert P. Carter and Mary Polly Smith. He... |
Carter, Un-Named Infant | Photo | Carter, top of headstone reads Children of Sterling & Carrie E. Carter. Front reads: Braxton Emmons, Born Jan. 15, 1890 Died Aug. 30, 1890. Baby, Born & Died July 14, 1900. Braxton Emmons Carter and Un-Named Infant Carter were children of... |
Clarkson, Lillian May | Photo | Lillian May Clarkson Hill, beloved wife of Charles Hill. Born Aug. 15, 1874 Died May 19, 1899. Lillian May Clarkson married Charles Hill. |
Dowell, Edith Turner | Photo | Edith Turner Dowell, Mar. 19, 1896 - July 28, 1965. |
Dowell, Ella H. | Photo | dau. Dowell, of J.C. & Anna Dowell. Born Oct. 23, 1874 Died Jan. 8, 1905. Ella H. Dowell |
Dowell, Martha | Photo | Wm. O. Johnson, Died Sept. 23, 1896, Aged 69y 3m 3d. Mary Ann, wife of W.O. Johnson, died Feb. 8, 1865, aged 40y 3m 28d. Martha, wife of W.O. Johnson, died Jan. 10, 1880, aged 37y 8m. William Otis Johnson gave the land for this church and... |
Dowell, Maurice H. | Photo | Maurice H. Dowell, Missouri, Co. B. 138 Infantry, World War I, June 9, 1889 - March 5, 1960. |
Fletcher, Bates D. | Photo | Bates D. Fletcher, Aug. 26, 1871 - Nov. 7, 1903. Bates D. Fletcher was a son of Righard and Martha Emily Fletcher. |
Fletcher, Martha Emily | Photo | Martha Emily Fletcher, Feb. 3, 1833 - Nov. 8, 1893. She was the wife of Richard Fletcher. |
Fletcher, Mary E. | Photo | Armstead W. Powell, 1849 - 1938. Mary E. Powell, 1856 - 1934. Bessie B. Powell, 1881 - 1932. Armstead Powell was a son of William Powell and Eliza Kearsey. Wife, Mary E. Fletcher Powell was a daughter of R.B. Fletcher of Indiana and Emily... |
Fletcher, Richard | Photo | Richard Fletcher, Apr. 26, 1833 - Oct. 3, 1909. Richard Fletcher was the husband of Martha Emily. |
Hendrix, L.M. | Photo | L.M. Hendrix, Feb. 24, 1841 - May 7, 1899, Lucy J. Hendrix, wife of L.M. Hendrix, Oct. 9, 1841 - Mar. 24, 1906. |
Hendrix, Lily E.G. | Photo | Lily E.G. Hendrix, died Aug. 14, 1929. |
Hendrix, Lucy J. | Photo | L.M. Hendrix, Feb. 24, 1841 - May 7, 1899, Lucy J. Hendrix, wife of L.M. Hendrix, Oct. 9, 1841 - Mar. 24, 1906. |
Hendrix, Mattie C. | Photo | Mattie C. Hendrix, born Dec. 17, 1845 - died Dec. 12, 1879. |
Hendrix, Thomas Bourne | Photo | Thomas B. Hendrix, Co 1 16 Regt. Mo Inf CSA Dec. 14, 1838 - Jan. 1, 1925. Thomas Bourne Hendrix was a son of William Hendrix and Judith Anne Bourne. |
Hendrix, William | Photo | William Hendrix, died Dec. 15, 1874. |
Hill, Charles. | Photo | Charles Hill, Born Mar. 5, 1862 Died Jul. 20, 1906. Charles Hill was a son of Derrit M. Hill and Frances Margaret Hill. He was a grandson of John Hill and Agnes Brockman. He was my 2nd cousin 4 times removed. He married Lillian May... |
Hill, Derrit M. | Photo | Derrit M. Hill, Jan. 12, 1829 - Jul. 23, 1895. Derrit M. Hill was a son of John Hill and Agnes Brockman. He was a grandson of Henry Hill and Susanna Jones, and, Ambrose Brockman and Nancy Simms. He was my 1st cousin 5 times removed. On... |
Hill, Frances Margaret Hill | Photo | Frances Margaret Hill, Born Jan. 21, 1829 Died Feb. 10, 1887. Frances Margaret Hill married Derrit M. Hill on Feb. 7, 1850 in Callaway Co., Missouri. |
Hill, Lillian May Hill | Photo | Lillian May Clarkson Hill, beloved wife of Charles Hill. Born Aug. 15, 1874 Died May 19, 1899. Lillian May Clarkson married Charles Hill. |
Johnson, Bryant T. | Photo | Bryant T. Johnson, son of ?? & S.A. Johnson. Born Feb. 14, 1872 Died July 14, 1872. I am not sure who's child this was, but buried with the Johnson's in my family. |
Johnson, Ida Mae Woods | Photo | William W. Johnson, 1860 - 1941. Ida Woods, 1863 - 1949. William W. Johnson was a son of William Otis Johnson and Mary Ann Carter. He was a grandson of Robert P. Carter and Mary Polly Smith. He was my 1st cousin 3 times removed. He married... |
Johnson, Infant Daughter 1877 | Photo | infant dau. Johnson, of W.O. & M. Johnson. Born and died Mar. 16, 1877. A daughter of William Otis Johnson and Martha Dowell. |
Johnson, Infant Son 1852 | Photo | Infant Johnson, son of W.O. & M.A. Johnson, Died Mar. 17, 1852, one day. He was a son of William Otis Johnson and Mary Ann Carter, a grandson of Robert P. Carter and Mary Polly Smith. He was my 1st cousin 3 times removed. |
Johnson, Infant Son 1868 | Photo | infant Johnson, son of W.O. & M. Johnson. Born and died Feb. 1, 1868. A son of William Otis Johnson and Martha Dowell. |
Johnson, Infant Son 1872 | Photo | infant Johnson, son of W.O. & M. Johnson. Born and died Apr. 10, 1872. A son of William Otis Johnson and Martha Dowell. |
Johnson, Infant Son 1885 | Photo | Infant Johnson, son of J.R. & C.W. Johnson. Died Sept. 20, 1885. Very hard to read headstone. Child of Joseph Robert Johnson and Claudia Wilfley. He was a grandson of William Otis Johnson and Mary Ann Carter, and, John Garrison Wilfley and... |
Johnson, Infant Son 1885 | - | 29 Nov 1885 - 29 Nov 1885; s/o George N. Johnson & Georgia Anne Dowell |
Johnson, Infant Son 1891 | Photo | Infant Johnson, son of G.N. & G.A. Johnson. Born and Died Oct. 15, 1891. Child of George N. Johnson and Georgia Anne Dowell. He was a grandson of William Otis Johnson and Mary Ann Carter. He was my 2nd cousin twice removed. |
Johnson, Lily May | Photo | Lily May Johnson, dau. of W.W. and I.M. Johnson. Born Oct. 5, 1889 Died Mar. 16, 1898. Lily May Johnson was a daughter of William W. Johnson and Ida Mae Woods. She was a granddaughter of William Otis Johnson and Mary Ann Carter, and, Asa... |
Johnson, Martha | Photo | Martha Johnson, dau. of W.O. & M. Johnson. Died Jun. 25, 1880. Martha Johnson was born Jan. 6, 1880, a daughter of William Otis Johnson and Martha Dowell. |
Johnson, Martha Dowell | Photo | Wm. O. Johnson, Died Sept. 23, 1896, Aged 69y 3m 3d. Mary Ann, wife of W.O. Johnson, died Feb. 8, 1865, aged 40y 3m 28d. Martha, wife of W.O. Johnson, died Jan. 10, 1880, aged 37y 8m. William Otis Johnson gave the land for this church and... |
Johnson, Mary Ann Carter | Photo | Wm. O. Johnson, Died Sept. 23, 1896, Aged 69y 3m 3d. Mary Ann, wife of W.O. Johnson, died Feb. 8, 1865, aged 40y 3m 28d. Martha, wife of W.O. Johnson, died Jan. 10, 1880, aged 37y 8m. William Otis Johnson gave the land for this church and... |
Johnson, Maud | Photo | Maud Johnson, dau. of W.O. & M. Johnson. Died Feb. 3, 1878 aged 10 ms 16 ds. Maud Johnson was a daughter of William Otis Johnson and Martha Dowell. |
Johnson, William Otis | Photo | Wm. O. Johnson, Died Sept. 23, 1896, Aged 69y 3m 3d. Mary Ann, wife of W.O. Johnson, died Feb. 8, 1865, aged 40y 3m 28d. Martha, wife of W.O. Johnson, died Jan. 10, 1880, aged 37y 8m. William Otis Johnson gave the land for this church and... |
Johnson, William W. | Photo | William W. Johnson, 1860 - 1941. Ida Woods, 1863 - 1949. William W. Johnson was a son of William Otis Johnson and Mary Ann Carter. He was a grandson of Robert P. Carter and Mary Polly Smith. He was my 1st cousin 3 times removed. He married... |
Kersey, Eliza | Photo | Eliza Powell, wife of Wm. Powell, Died Jan. 28, 1892, Aged 79 years. Eliza Kersey, born Aug. 27, 1813. |
Powell, Armstead | Photo | Armstead W. Powell, 1849 - 1938. Mary E. Powell, 1856 - 1934. Bessie B. Powell, 1881 - 1932. Armstead Powell was a son of William Powell and Eliza Kearsey. Wife, Mary E. Fletcher Powell was a daughter of R.B. Fletcher of Indiana and Emily... |
Powell, Bessie B. | Photo | Armstead W. Powell, 1849 - 1938. Mary E. Powell, 1856 - 1934. Bessie B. Powell, 1881 - 1932. Armstead Powell was a son of William Powell and Eliza Kearsey. Wife, Mary E. Fletcher Powell was a daughter of R.B. Fletcher of Indiana and Emily... |
Powell, Eliza Kersey | Photo | Eliza Powell, wife of Wm. Powell, Died Jan. 28, 1892, Aged 79 years. Eliza Kersey, born Aug. 27, 1813. |
Powell, James Alvin | Photo | Jms. A. Powell, Died Jan. 24, 1892, Aged 55 years. James Alvin Powell was born Jan. 9, 1837, a son of William Powell and Eliza Kearsey. |
Powell, Lucinda Alice Brenton | Photo | Robert W. Powell, 1852 - 1942. L. Alice Powell, 1857 - 1928. Robert Winfield Powell and Lucinda Alice Brenton. |
Powell, Marshall N. | Photo | M.N. Powell, 1856 - 1931. Marshall Nay Powell, born Jan. 24, 1856 died Sept. 3, 1931, a son of Thomas Jefferson Powell and Rachael B. Powell, a grandson of of William Powell and Eliza Kearsey. |
Powell, Mary A. | Photo | Mary A. Powell, Born Sept. 27, 1804. Died Ma? 8, 1897. |
Powell, Mary E. Fletcher | Photo | Armstead W. Powell, 1849 - 1938. Mary E. Powell, 1856 - 1934. Bessie B. Powell, 1881 - 1932. Armstead Powell was a son of William Powell and Eliza Kearsey. Wife, Mary E. Fletcher Powell was a daughter of R.B. Fletcher of Indiana and Emily... |
Powell, Minnie J. | Photo | Minnie J. Powell, 1869 - 1928. Minnie J. Powell was born June 13, 1869 and died Dec. 26, 1928, a daughter of Thomas Jefferson Powell and Rachael B. Powell, a granddaughter of William Powell and Eliza Kearsey. |
Powell, Olga | Photo | Olga Powell, 1878 - 1889. She was a daughter of Robert Winfield Powell and Lucinda Alice Brenton. |
Powell, Ora Bell | Photo | Ora P. Spotswood, 1880 - 1903. Ora Bell Powell Spotswood was a daughter of Robert Winfield Powell and Lucinda Alice Brenton. She married Frank Spotswood. |
Powell, Otto W. | Photo | Otto W. Powell, 1883 - 1901. Otto W. Powell was a son of of Robert Winfield Powell and Lucinda Alice Brenton. |
Powell, Rachel B. | Photo | T. Jeff Powell, 1832 - 1913. Rachel B., 1837 - 1914. Thomas Jefferson Powell, born Oct. 19, 1832 died Oct. 9, 1913, son of William Powell and Eliza Kearsey. Wife, Rachel B., born Sep. 10, 1932 died Nov. 13, 1914. |
Powell, Robert W. | Photo | Robert W. Powell, 1852 - 1942. L. Alice Powell, 1857 - 1928. Robert Winfield Powell and Lucinda Alice Brenton. |
Powell, Thomas Jefferson | Photo | T. Jeff Powell, 1832 - 1913. Rachel B., 1837 - 1914. Thomas Jefferson Powell, born Oct. 19, 1832 died Oct. 9, 1913, son of William Powell and Eliza Kearsey. Wife, Rachel B., born Sep. 10, 1932 died Nov. 13, 1914. |
Powell, William | Photo | Wm Powell, Died Nov. 7, 1893, Aged 86y 10m 2d. William Powell, born Jan. 7, 1807. Married Eliza Kersey. |
Powell, infant | Photo | unreadable first name Powell, son of T.J. & R.B. Powell. Died Apr. 30, 1876. Very hard to read. Son of Thomas Jefferson Powell and Rachel Powell. |
Rodman, Francis A. | Photo | Fannie A. Carter, wife of Alex. Carter, Sr., Born June 8, 1829 Died Nov. 14, 1889. Francis A. Rodman was born in Oldham, Kentucky. On Aug. 10, 1865 in Audrain Co., Missouri, she married my 3rd great granduncle, Alexander Carter Sr.. |
Smith, Mary Polly | Photo Photo |
Large Carter headstone with names engraved on three sides. Martha A. Thomas and Francis A. Rodman, both wives of Alexander Carter Sr., Braxton Carter son of Alexander Carter Sr. and Martha A. Thomas, Mollie Carter daughter of Alexander... Our Mother, Mary Beavers, Died Nov. 4, 1876, Aged about 79 years. Mary Polly Smith was born about 1800 in Virginia. On Sept. 30, 1819 in Green Co., Kentucky, she married Robert P. Carter. They were my 3rd great grandparents. After his... |
Spotswood, Infant | Photo | Infant Spotswood, 1898 - 1898. Infant son of Frank Spotswood and Ora Bell Powell. |
Spotswood, Ora Bell Powell | Photo | Ora P. Spotswood, 1880 - 1903. Ora Bell Powell Spotswood was a daughter of Robert Winfield Powell and Lucinda Alice Brenton. She married Frank Spotswood. |
Stephens, Luella | Photo | Luella Stephens, wife of J.B. Stephens, Feb. 18, 1868 - Mar. 6, 1900. |
Thomas, Martha A. | Photo | Martha A. Carter, wife of Alex. Carter Sr., Born Feb. 4, 1824, Died Dec. 16, 1863. Martha A. Thomas was born in Kentucky, a daughter of George H. Thomas and Evelina Nichols. On Nov. 1, 1843 in Callaway Co., Missouri, she married my 3rd... |
Turner, Edith | Photo | Edith Turner Dowell, Mar. 19, 1896 - July 28, 1965. |
Turner, Mamie | Photo | Mamie Turner, wife of R.L. Turner. Feb. 9, 1876 - May 22, 1896. |
Wilson, Carrie A. | Photo | W.W. Wilson, Sept. 12, 1826 - Jan. 24, 1905. Carrie A. Wilson, Aug. 8, 1831 - Feb. 14, 1905. |
Wilson, W.W. | Photo | W.W. Wilson, Sept. 12, 1826 - Jan. 24, 1905. Carrie A. Wilson, Aug. 8, 1831 - Feb. 14, 1905. |
Wilson, Walter W. | Photo | Walter W. Wilson, July 31, 1868 - Aug. 8, 1948. Walter Wilson was a son of W.W. and Carrie A. Wilson. |
Woods, Ida Mae | Photo | William W. Johnson, 1860 - 1941. Ida Woods, 1863 - 1949. William W. Johnson was a son of William Otis Johnson and Mary Ann Carter. He was a grandson of Robert P. Carter and Mary Polly Smith. He was my 1st cousin 3 times removed. He married... |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011