Children |
> | 1. Jane Maxey, b. 1790, , , Georgia, USA , d. 1 Aug 1850, Rockford, Coosa, Alabama, USA  |
> | 2. William Maxey, b. 14 Apr 1791, , , Virginia, USA , d. 1857, , Jasper, Missouri, USA  |
> | 3. Delilah Maxey, b. Abt 1791, d. Yes, date unknown |
> | 4. Sarah Maxey, b. 30 Sep 1793, d. 1868, , Walker, Georgia, USA  |
> | 5. Stephen Maxey, b. Abt 1797, d. Between 1845 and 1850, , Obion, Tennessee, USA  |
> | 6. Elizabeth Maxey, b. 1800, , , Virginia, USA , d. Abt 1857 |
| 7. Nancy Maxey, b. Abt 1806, d. Yes, date unknown |
> | 8. Bennett Hail Maxey, b. Abt 1808, , Oglethorpe, Georgia, USA , d. 1875, , Stone, Arkansas, USA  |
| 9. Malinda M Maxey, b. Aft 1808, d. Yes, date unknown |
|