| 
				
					|   
Home   
Search   
Print   
Login   
Add Bookmark
 
Family Information
 
| Parents |  | Father | Male
 James Criswell, Sr.
 
 |  
| Birth |  | , , , Ireland  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Married |  |  |  
| Father |  |  
| Mother |  |  | Mother | Female
 Sarah Mackennon
 
 |  
| Birth | Abt 1775 | , , Pennsylvania, USA  |  
| Died | Aft 1850 |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  |  |  | Children |  | Child 1 | Male
 > Robert Criswell
 
 |  
| Birth | 1793 | , , Pennsylvania, USA  |  
| Died | 20 Feb 1860 | , Callaway, Missouri, USA  |  
| Buried |  | Criswell Cemetery, Near, Guthrie, Callaway, Missouri, USA  |  
| Spouse | Nancy Evens | F572 |  
| Married |  |  |  | Child 2 | Male
 > William Criswell
 
 |  
| Birth | Abt 1795 | , , Kentucky, USA  |  
| Died | Bef 1880 |  |  
| Buried |  |  |  
| Spouse | Unknown Unknown | F14346502 |  
| Married |  |  |  
| Spouse | Eliza Nichols | F573 |  
| Married |  |  |  
| Spouse | America L. Unknown | F14346503 |  
| Married |  |  |  | Child 3 | Female
 Jane Criswell
 
 |  
| Birth | Abt 1798 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Singleton Sheley | F14346604 |  
| Married | 18 Feb 1834 | , Callaway, Missouri, USA  |  | Child 4 | Male
 > George Criswell
 
 |  
| Birth | Abt 1801 | , , Kentucky, USA  |  
| Died | 13 Jan 1884 | , Callaway, Missouri, USA  |  
| Buried |  |  |  
| Spouse | Elizabeth Fitzhugh | F574 |  
| Married | 2 Feb 1843 | , Callaway, Missouri, USA  |  | Child 5 | Female
 Martha Criswell
 
 |  
| Birth | 21 Mar 1804 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Thomas Caldwell | F575 |  
| Married | 1829 |  |  | Child 6 | Male
 > Rev. James Criswell, Jr
 
 |  
| Birth | Abt 1806 | , , Pennsylvania, USA  |  
| Died | Abt 1861 | , Callaway, Missouri, USA  |  
| Buried |  | Criswell Cemetery, Near, Guthrie, Callaway, Missouri, USA  |  
| Spouse | Jane Gamble Allen | F165 |  
| Married | 15 Oct 1835 | , Callaway, Missouri, USA  |  | Child 7 | Female
 Elizabeth Criswell
 
 |  
| Birth |  |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  | Child 8 | Male
 John Criswell
 
 |  
| Birth |  |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  | Child 9 | Female
 Sally A Criswell
 
 |  
| Birth |  |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  |  |  |  |