Located Township 49N, Range 11W, Section 34. CA023
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Black, John | - | 10 Feb 1837 - 25 Jan 1923; s/o Samual Black & Margaret Miller Lynch |
Elley, Sarah Ann | - | 3 Sep 1829 - 11 Dec 1915; w/o Liberty Henry Gibbs |
Gibbs, Barbara (Tekotte) | - | 16 Oct 1859 - 18 Apr 1929; d/o William Tekotte & Melvina Young; w/o James Pemberton Gibbs Sr. |
Gibbs, James Pemberton Jr. | - | 20 Jul 1882 - 9 Jun 1939; s/o James Pemberton Gibbs Sr. & Barbara Tekotte |
Gibbs, James Pemberton Sr. | - | 31 Oct 1855 - 25 Oct 1928; s/o Liberty Henry Gibbs & Sarah Ann Elley; h/o Barbara Tekotte |
Gibbs, Liberty Henry | - | 4 Jul 1827 - 28 Mar 1915; s/o Robert Foster Gibbs & Frances Pemberton; h/o Sarah Ann Elley |
Gibbs, Sarah Ann (Elley) | - | 3 Sep 1829 - 11 Dec 1915; w/o Liberty Henry Gibbs |
Gibbs, William Tekotte | - | 25 Feb 1890 - 31 Dec 1952; s/o James Pemberton Gibbs Sr. & Barbara Tekotte |
Tekotte, Barbara | - | 16 Oct 1859 - 18 Apr 1929; d/o William Tekotte & Melvina Young; w/o James Pemberton Gibbs Sr. |
Tekotte, Melvina (Young) | - | 8 Apr 1839 - 2 May 1926; w/o William Tekotte |
Tekotte, William | - | 19 Dec 1831 - 11 Sep 1909; h/o Melvina Young |
Young, Melvina | - | 8 Apr 1839 - 2 May 1926; w/o William Tekotte |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011