Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
No description available.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Altheiser, Alexander | - | 19 Jun 1861 - 3 Sep 1921; s/o Alexander C, Altheiser & Margaret Ann Sparks; h/o (6 Aug 1900) Mary Jane Zacharie |
Anderson, Mary Graham (Riley) | - | 13 Mar 1819 - 10 Nov 1856; d/o Samuel Riley Sr & Jane Robertson; w/o Anderson |
Berry, Clarence Herbert | - | 15 Jan 1873 - 22 Apr 1956; s/o Angus Berry & Mary Suggett; h/o (29 Jan 1901) Sara Frances McCue |
Berry, Edward Mentor | - | 29 Jan 1864 - 9 Feb 1936; s/o Angus Berry & Mary Suggett; h/o (17 Oct 1891) Emma Jane Jones |
Berry, Emma Jane (Jones) | - | 15 Oct 1864 - 21 Aug 1950; w/o (17 Oct 1891) Edward Mentor Berry |
Berry, Julia Alice | - | 11 Mar 1870 - 5 Mar 1952; d/o John Gibbs Berry & Sarah Ann Simco; w/o (Abt 1892) John Payne Harrison |
Berry, Margaret L. | - | 8 Oct 1860 - 8 Aug 1950; d/o Angus Berry & Mary Suggett |
Books, Elias | - | h/o Sarah Myers |
Books, Elmer Elsworth | - | 28 Aug 1863 - 6 Dec 1937; s/o Elias Books & Sarah Myers; h/o (6 May 1903) Mary Martha Hamilton |
Books, Mamie | - | 9 May 1862 - 6 Feb 1930; d/o Elias Books & Sarah Myers; w/o (25 Oct 1892) Harry McCue Nicolson |
Books, Mary Martha (Hamilton) | - | 4 Jun 1873 - 12 Mar 1951; w/o (6 May 1903) Elmer Elsworth Books |
Books, Sarah (Myers) | - | 27 May 1837 - 6 Feb 1932; w/o Elias Books |
Books, William | - | 2 Mar 1860 - 18 Apr 1934; s/o Elias Books & Sarah Myers |
Boyd, Edward L | - | 18 Mar 1853 - 17 Sep 1894; s/o John Boyd & Mary Ann Scott |
Boyd, George F | - | 15 Dec 1857 - 22 Jul 1859; s/o John Boyd & Mary Ann Scott |
Boyd, John | - | 9 Nov 1796 - 1 May 1881; s/o Thomas Boyd Sr & Grizella Allen; h/o (15 Apr 1828) Mary Ann Scott |
Boyd, Mary Ann (Scott) | - | 15 Apr 1811 - Apr 1901; d/o William B Scott Jr & Lydia Metcalf; w/o (15 Apr 1828) John Boyd |
Boyd, Sarah Emily | - | 20 Oct 1849; d/o John Boyd & Mary Ann Scott |
Cowan, Nelle C. | - | 19 Feb 1899 - 17 Feb 1983; w/o (22 May 1930) Walter Bernard Harrison |
Everhart, William Buchanan | - | 27 Dec 1850 - 24 Jan 1921; s/o Joseph Everhart & Ann C. Divers |
Finley, Hadassah | - | 17 Sep 1814 - 29 Nov 1887; w/o (15 Mar 1837) Alexander H. Henderson |
Gilbert, James Edward | - | 29 Jul 1871 - 5 Dec 1931; s/o Samuel W. Gilbert & Martha E. Steele |
Gilbert, Martha E. (Steele) | - | 22 Jul 1848 - 19 Feb 1911; d/o John H [James] Steele & Sarah Washington Kemp; w/o (1 Dec 1868) Samuel W. Gilbert |
Gilbert, Samuel W. | - | Abt 1846 - 21 Jan 1880; h/o (1 Dec 1868) Martha E. Steele |
Hamilton, Charles Baskin | - | 29 Jan 1839 - 16 Jan 1911 |
Hamilton, Margaret Ann | - | 13 Aug 1841 - 17 May 1936; w/o (1897) Hillary Langtry |
Hamilton, Mary Martha | - | 4 Jun 1873 - 12 Mar 1951; w/o (6 May 1903) Elmer Elsworth Books |
Harrison, Catherine Frances (Maddox) | - | 1836 - 1893; d/o Sherwood Maddox II & America Margaret Jones; w/o (16 Nov 1852) Thomas Harrison |
Harrison, Jilson P. | - | 11 Oct 1832 - 12 Mar 1915; s/o Micajah V. Harrison & Dulcenia Bloodroe; h/o (Abt 1859) Frances C. Bernard |
Harrison, John Buckner | - | 10 May 1886 - 30 Sep 1910; s/o John Sherwood Harrison & Mary Catherine Buckner |
Harrison, John Payne | - | 13 Oct 1869 - 16 Jul 1953; s/o Jilson P. Harrison & Frances C. Bernard; h/o (Abt 1892) Julia Alice Berry |
Harrison, John Sherwood | - | 1 Nov 1851 - 2 Mar 1935; s/o Samuel Harrison & Mary Elizabeth Maddox; h/o (8 Nov 1877) Mary Catherine Buckner |
Harrison, Julia Alice (Berry) | - | 11 Mar 1870 - 5 Mar 1952; d/o John Gibbs Berry & Sarah Ann Simco; w/o (Abt 1892) John Payne Harrison |
Harrison, Mary Elizabeth (Maddox) | - | 31 Jul 1829 - 26 Jul 1864; d/o Sherwood Maddox II & America Margaret Jones; w/o (8 Nov 1848) Samuel Harrison |
Harrison, Nelle C. (Cowan) | - | 19 Feb 1899 - 17 Feb 1983; w/o (22 May 1930) Walter Bernard Harrison |
Harrison, Samuel | - | 10 Mar 1823 - 13 Oct 1904; s/o John Harrison & Mary Polly Crockett; h/o (8 Nov 1848) Mary Elizabeth Maddox |
Harrison, Walter Bernard | - | Abt 1894 - 12 Mar 1979; s/o John Payne Harrison & Julia Alice Berry; h/o (22 May 1930) Nelle C. Cowan |
Henderson, Alexander H. | - | 6 Jul 1804 - 1 May 1863; s/o Daniel Henderson & Martha Steele; h/o (15 Mar 1837) Hadassah Finley |
Henderson, Daniel | - | 9 Mar 1765 - 19 Jun 1828; h/o (Abt 1802) Martha Steele |
Henderson, Hadassah (Finley) | - | 17 Sep 1814 - 29 Nov 1887; w/o (15 Mar 1837) Alexander H. Henderson |
Henderson, Martha J. | - | 16 Aug 1853 - 14 Aug 1904; d/o Alexander H. Henderson & Hadassah Finley |
Hunt, Annie Marie (Palmer) | - | 6 Apr 1840 - 14 Apr 1929; w/o (11 Feb 1874) William B. Hunt |
Jones, America Margaret | - | 27 Oct 1798 - 31 Mar 1872; d/o Uriah (Zacheriah) Jones & Mary Rennick; w/o (15 Feb 1820) Sherwood Maddox II |
Jones, Emma Jane | - | 15 Oct 1864 - 21 Aug 1950; w/o (17 Oct 1891) Edward Mentor Berry |
Kemp, Laura L. | - | 10 Jul 1865 - 18 Mar 1936; d/o Peter Holland Kemp & Mary E. Dudley; w/o (2 Dec 1889) Thomas N. Muzzy |
Langtry, Hillary | - | 1 Mar 1845 - 12 Dec 1941; h/o (19 Nov 1874) Adeline Harrison, (22 Mar 1881) Margaret Ann Wilson Harrison, (1897) Margaret Ann Hamilton |
Langtry, Margaret Ann (Hamilton) | - | 13 Aug 1841 - 17 May 1936; w/o (1897) Hillary Langtry |
Maddox, America Margaret (Jones) | - | 27 Oct 1798 - 31 Mar 1872; d/o Uriah (Zacheriah) Jones & Mary Rennick; w/o (15 Feb 1820) Sherwood Maddox II |
Maddox, Catherine Frances | - | 1836 - 1893; d/o Sherwood Maddox II & America Margaret Jones; w/o (16 Nov 1852) Thomas Harrison |
Maddox, Ella (Eliza) J. | - | 1 Jan 1835 - 4 Mar 1837; d/o Sherwood Maddox II & America Margaret Jones |
Maddox, Henry Luther | - | 17 Mar 1838 - 19 Jun 1896; s/o Sherwood Maddox II & America Margaret Jones; h/o (18 Mar 1863) Nancy (Nannie) J McIntire |
Maddox, Irvin | - | 17 Dec 1828 - 13 Nov 1901; s/o Sherwood Maddox II & America Margaret Jones |
Maddox, Irving | - | 14 Dec 1869 - 17 Jan 1929; s/o Jacob Maddox & Louisa E Lyde Morris; h/o (18 Apr 1916) Berenice Emma Gordon |
Maddox, Jacob | - | 3 Oct 1825 - 14 Jul 1912; s/o Sherwood Maddox II & America Margaret Jones; h/o (28 Jun 1854) Louisa E Lyde Morris |
Maddox, Larkin | - | 1833 - 8 Mar 1837; s/o Sherwood Maddox II & America Margaret Jones |
Maddox, Louisa E Lyde (Morris) | - | 23 Jul 1834 - 23 Sep 1915; w/o (28 Jun 1854) Jacob Maddox |
Maddox, Mary Elizabeth | - | 31 Jul 1829 - 26 Jul 1864; d/o Sherwood Maddox II & America Margaret Jones; w/o (8 Nov 1848) Samuel Harrison |
Maddox, Sherwood II | - | 3 Oct 1788 - 20 Jan 1841; h/o (15 Feb 1820) America Margaret Jones |
Maddox, Uriah | - | 1 Apr 1821 - 21 Feb 1851; s/o Sherwood Maddox II & America Margaret Jones |
Maddox, Wilson | - | 29 Nov 1823 - 24 Mar 1868; s/o Sherwood Maddox II & America Margaret Jones |
McCue, Amanda Elizabeth | - | 30 Oct 1839 - 1 Mar 1903; d/o Moses Hannibal McCue & Sara Frances Steele; w/o (2 Dec 1840) Andrew Nicolson or Nicholson |
McCue, Clarinda Pinckney (Tate) | - | 20 Nov 1844 - 31 Jul 1925; w/o (20 Feb 1868) Samuel Steele McCue |
McCue, John Nolley | - | 22 Mar 1885 - 6 Feb 1920; s/o Samuel Steele McCue & Clarinda Pinckney Tate |
McCue, Moses Hannibal | - | 30 Jul 1808 - 30 Jan 1885; h/o Sara Frances Steele |
McCue, Samuel Steele | - | 31 Jul 1841 - 27 Jul 1925; s/o Moses Hannibal McCue & Sara Frances Steele; h/o (20 Feb 1868) Clarinda Pinckney Tate |
McCue, Sara Frances (Steele) | - | 21 Feb 1817 - 21 Feb 1884; w/o Moses Hannibal McCue |
Morris, Louisa E Lyde | - | 23 Jul 1834 - 23 Sep 1915; w/o (28 Jun 1854) Jacob Maddox |
Muzzy, Hubert K. | - | 12 Mar 1900 - 27 Nov 1936; s/o Thomas N. Muzzy & Laura L. Kemp; h/o (7 Oct 1922) Malcina Davis |
Muzzy, Laura L. (Kemp) | - | 10 Jul 1865 - 18 Mar 1936; d/o Peter Holland Kemp & Mary E. Dudley; w/o (2 Dec 1889) Thomas N. Muzzy |
Muzzy, Orville D. | - | 29 Sep 1890 - 10 Jun 1910; s/o Thomas N. Muzzy & Laura L. Kemp |
Muzzy, Thomas N. | - | 14 Jun 1850 - 14 Oct 1911; h/o (2 Dec 1889) Laura L. Kemp |
Myers, Sarah | - | 27 May 1837 - 6 Feb 1932; w/o Elias Books |
Nicolson, Amanda Elizabeth (McCue) | - | 30 Oct 1839 - 1 Mar 1903; d/o Moses Hannibal McCue & Sara Frances Steele; w/o (2 Dec 1840) Andrew Nicolson or Nicholson |
Nicolson, Andrew | - | 2 Dec 1840; h/o (2 Dec 1840) Amanda Elizabeth McCue |
Nicolson, Harry McCue | - | 7 Feb 1868 - 11 Jan 1947; s/o Andrew Nicolson or Nicholson & Amanda Elizabeth McCue; h/o (25 Oct 1892) Mamie Books |
Nicolson, Mamie (Books) | - | 9 May 1862 - 6 Feb 1930; d/o Elias Books & Sarah Myers; w/o (25 Oct 1892) Harry McCue Nicolson |
Palmer, Annie Marie | - | 6 Apr 1840 - 14 Apr 1929; w/o (11 Feb 1874) William B. Hunt |
Pratt, John Marshall | - | 30 Oct 1841 - 2 May 1940; s/o Thomas J Pratt & Lucinda Petty |
Pratt, Marshall H | - | Jun 1895 - 16 Oct 1925; s/o Robert (Bob) Pratt & Frances (Fannie) Elizabeth Holman |
Riley, Mary Graham | - | 13 Mar 1819 - 10 Nov 1856; d/o Samuel Riley Sr & Jane Robertson; w/o Anderson |
Scott, Mary Ann | - | 15 Apr 1811 - Apr 1901; d/o William B Scott Jr & Lydia Metcalf; w/o (15 Apr 1828) John Boyd |
Scott, William B Jr | - | Bet 1780 and 1790 - 1840; s/o William B Scott Sr & Unknown Hawthorn; h/o (1806) Lydia Metcalf |
Steele, Martha E. | - | 22 Jul 1848 - 19 Feb 1911; d/o John H [James] Steele & Sarah Washington Kemp; w/o (1 Dec 1868) Samuel W. Gilbert |
Steele, Sara Frances | - | 21 Feb 1817 - 21 Feb 1884; w/o Moses Hannibal McCue |
Steele, Sarah Ida Surlina | - | 2 Feb 1854 - 25 Jun 1924; d/o John H [James] Steele & Sarah Washington Kemp; w/o (Jan 1873) Robert William Thomasson |
Tate, Clarinda Pinckney | - | 20 Nov 1844 - 31 Jul 1925; w/o (20 Feb 1868) Samuel Steele McCue |
Thomasson, Sarah Ida Surlina (Steele) | - | 2 Feb 1854 - 25 Jun 1924; d/o John H [James] Steele & Sarah Washington Kemp; w/o (Jan 1873) Robert William Thomasson |
Weant, Frazier Emmett (Craighead) | - | 22 Jul 1889 - 18 Oct 1903; s/o William Henry Lee Craghead Or Craighead & Loretta Hall |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011