Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
No description available.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Allen, Annie (Eckley) | - | 18 Sep 1855 - 3 Mar 1934; w/o (21 Jan 1879) William E. Allen |
Davis, Elias | - | Mar 1835 - 29 Jul 1902; s/o Gerard W. Davis & Amelia Day; h/o (22 Feb 1860) Sarah Or Sallie B. Nichols |
Eckley, Annie | - | 18 Sep 1855 - 3 Mar 1934; w/o (21 Jan 1879) William E. Allen |
Kistler, Amos Mclugdon | - | 3 Nov 1853 - 25 Feb 1936; h/o (19 Dec 1876) Josephine Ellen Roberts |
Kistler, Ernest Calvin | - | 8 Oct 1877 - 2 May 1931; s/o Amos Mclugdon Kistler & Josephine Ellen Roberts; h/o Lydith Prudence Logsdon |
Kistler, James Leslie | - | 17 Jul 1886 - 19 Mar 1917; s/o Amos Mclugdon Kistler & Josephine Ellen Roberts |
Kistler, Lydith Prudence (Logsdon) | - | 13 Jan 1888 - 12 Nov 1926; w/o Ernest Calvin Kistler |
Kistler, Montie Francis | - | 2 Feb 1890 - 10 Apr 1911; d/o Amos Mclugdon Kistler & Josephine Ellen Roberts |
Kistler, Raymond | - | 21 Sep 1910 - 21 Apr 1916; s/o Ernest Calvin Kistler & Lydith Prudence Logsdon |
Kistler, Roy M. | - | 24 Oct 1879 - 3 Oct 1957; s/o Amos Mclugdon Kistler & Josephine Ellen Roberts |
Logsdon, Lydith Prudence | - | 13 Jan 1888 - 12 Nov 1926; w/o Ernest Calvin Kistler |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011