No description available.
This is not a complete listing of burials.
| Name | Headstone | Notes |
|---|---|---|
| Bullard, Charles L. | - | 16 Mar 1870 - 8 Jul 1922; h/o (27 May 1903) Harriet Eliza Houf |
| Bullard, Harriet Eliza (Houf) | - | 17 Sep 1880 - 1 Jul 1953; d/o Henry Stultz Houf & Louisa J. Bishop; w/o (27 May 1903) Charles L. Bullard |
| Clatterbuck, Lucy May | - | 24 Sep 1907 - 28 Apr 2007; d/o James Lorenzo Clatterbuck & Caroline Levina Clatterbuck; w/o (21 Feb 1930) Ernest Raymond Hinshaw |
| Clatterbuck, Norma Lee | - | 14 Dec 1926 - 29 Nov 2001; d/o William Thomas Clatterbuck & Ruby Marie Hendricks; w/o (7 May 1949) Eddie Eugene Nichols |
| Clatterbuck, Ruby Marie (Hendricks) | - | 4 Jul 1903 - 12 Jul 1960; w/o (2 Jan 1924) William Thomas Clatterbuck |
| Clatterbuck, William Thomas | - | 15 Nov 1892 - 9 Mar 1960; s/o James Lorenzo Clatterbuck & Caroline Levina Clatterbuck; h/o (2 Jan 1924) Ruby Marie Hendricks |
| Day, Annie Eliza | - | 7 Jan 1890 - 1909; d/o William Henry Day & Fannie Frances Johnson |
| Day, Lillian Jane | - | 14 Feb 1877 - 2 May 1969; d/o William Henry Day & Fannie Frances Johnson; w/o John Fenton Strode |
| Day, William Henry | - | 3 Oct 1833 - 30 May 1894; h/o Fannie Frances Johnson |
| Day, Zella Mae | - | 15 Mar 1875 - 17 Mar 1876; d/o William Henry Day & Fannie Frances Johnson |
| Hendricks, Ruby Marie | - | 4 Jul 1903 - 12 Jul 1960; w/o (2 Jan 1924) William Thomas Clatterbuck |
| Hinshaw, Ernest Raymond | - | 7 Jan 1904 - 15 Nov 1971; h/o (21 Feb 1930) Lucy May Clatterbuck |
| Hinshaw, Lucy May (Clatterbuck) | - | 24 Sep 1907 - 28 Apr 2007; d/o James Lorenzo Clatterbuck & Caroline Levina Clatterbuck; w/o (21 Feb 1930) Ernest Raymond Hinshaw |
| Holt, Sarah Jane (Keene) | - | Abt 1830 - 21 Jun 1898; w/o (26 Feb 1846) Timothy Holt |
| Houf, Harriet Eliza | - | 17 Sep 1880 - 1 Jul 1953; d/o Henry Stultz Houf & Louisa J. Bishop; w/o (27 May 1903) Charles L. Bullard |
| Keene, Sarah Jane | - | Abt 1830 - 21 Jun 1898; w/o (26 Feb 1846) Timothy Holt |
| Nichols, Eddie Eugene | - | 6 Jul 1927 - 27 Nov 2003; h/o (7 May 1949) Norma Lee Clatterbuck |
| Nichols, Norma Lee (Clatterbuck) | - | 14 Dec 1926 - 29 Nov 2001; d/o William Thomas Clatterbuck & Ruby Marie Hendricks; w/o (7 May 1949) Eddie Eugene Nichols |
| Roberts, Clarrissa J. | - | 20 Dec 1849 - 22 Jan 1928; w/o Felix Grundy Sitton |
| Sampson, George Penn | - | 26 Jul 1872 - 28 Dec 1960; s/o Andrew I. Sampson & Margie Isabell Nevins |
| Sitton, Clarrissa J. (Roberts) | - | 20 Dec 1849 - 22 Jan 1928; w/o Felix Grundy Sitton |
| Strode, John Fenton | - | 9 Jul 1872 - 17 Aug 1954; h/o Lillian Jane Day |
| Strode, Lillian Jane (Day) | - | 14 Feb 1877 - 2 May 1969; d/o William Henry Day & Fannie Frances Johnson; w/o John Fenton Strode |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011