Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
Near Calwood, Callaway Co., Missouri
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Bell, Charles Henry | - | Sep. 9, 1920 - July 1, 2001, s/o John Bell & Stella Salmons, h/o Lillian Rose |
Bell, Ernest E. | - | Mar. 5, 1892 - Dec. 18, 1928, s/o Charles Bell & Catherine Jones, h/o Elle Bell |
Bell, Everett Lee | - | Apr. 4, 1924 - Nov. 23, 1990 |
Bell, James Thomas | - | May 18, 1871 - Apr. 8, 1939, s/o Charles Bell, h/ o Ida May Bell |
Bell, Stella Roberta Salmons | - | Sep. 6, 1889 - Mar. 14, 1960, d/o Andrew Salmons & Adeline Althiser, w/o Edward N. Bell |
Bolin, Frances Cathrine Terrance | - | May 30, 1864 - July 7, 1940, d/o Benjamin Terrance & Marandia, w/o Benjamin Bolin |
Brandenburg, Charles Columbus | - | Aug. 26, 1877 - July 17, 1940, s/o Thomas Jefferson Brandenburg & Mary Pyle, h/o Pearl Brandenburg |
Brandenburg, Pearl | - | 1887 - 1923, w/o Charles Brandenburg |
Browning, Ida Bell Qualls | - | Mar. 8, 1889 - Dec. 17, 1953, d/o Nearis G. Qualls & Betty Webb, w/o John Robert Browning |
Browning, John Robert | - | Jan. 8, 1864 - Aug. 10, 1932, s/o William Browning & Mary Reeves, h/o Ida Bell Qualls |
Browning, Robert Jacob | - | Mar. 6, 1966 - Nov. 21, 2003, s/o James Browning & Lucy Kenshalo |
Buckholz, Francis Monroe | - | Apr. 5, 1942 - Aug. 19, 2010, s/o Frank Buckholz & Mary Bell, h/o Delina Buckholz |
Cox, Donald Leroy Perry | - | Dec. 28, 2001 - Dec. 28, 2001, s/o Donald W. Cox & Lisa Ann Stiers |
Craigo, Ida Bell | - | abt. 1862 - Aug. 1, 1894, w/o Samuel M. Craigo |
Craigo, Samuel M. | - | abt. 1861 - July 4, 1899, h/o Ida Bell |
Crosswhite, Cora Farmer | - | Oct. 5, 1875 - Oct. 17, 1950, d/o William S. Farmer & Amanda S. Rouse, w/o E.N. Crosswhite |
Day, Clara Mae Polacek | Photo Photo |
Day family headstone, names are written on all sides of monument. Clara Mae Day, August 26, 1854 - May 22, 1941. Clara Mae Polacek was a daughter of Joseph Polacek & Mary unknown. She married Truman "Bud" Day on Dec. 2, 1873 in Callaway Co., Missouri. |
Day, James Arlee | Photo | James Arlee Day, Nov 29, 1910 - Aug 19, 1995. James Arlee Day was a son of John W. Day and Lucy Frances Dobson, a grandson of William Henry Day and Fannie Frances Johnson. |
Day, John P. | Photo Photo |
Day family headstone, names are written on all sides of monument. John Day, 1857 - 1908. John P. Day, was a son of Truman Day and Eliza Clendennen. He was a grandson of Ackley Day and Sarah Oxley. He was my 3rd great granduncle. |
Day, Joseph | Photo Photo |
Day family headstone, names are written on all sides of monument. Joseph Day, 1886 - 1904. Joseph Day, son of Truman "Bud" Day and Clara Mae Polacek. He was a grandson of Truman Day & Eliza Clendennen, and, Joseph Polacek & Mary unknown. He was my first cousin 3 times removed. |
Day, Sanders Perfect | Photo Photo |
Day family headstone, names are written on all sides of monument. Sanders Day, January 20, 1846 - March 17, 1933. Sanders Perfect Day was a son of Truman Day and Eliza Clendennen, a grandson of Ackley Day and Sarah Oxley. On Oct. 30, 1873 he married Permelia Frances Overton, daughter of Benjamin Francis... |
Day, Truman "Bud" | Photo Photo |
Day family headstone, names are written on all sides of monument. Truman Bud Day, December 1, 1849 - June 14, 1913. Truman "Bud" Day was a son of Truman Day and Eliza Clendennen, a grandson of Ackley Day and Sarah Oxley. Truman was my 2nd great granduncle. On December 2, 1873 he married Clara Mae... |
Day, Truman. | Photo Photo |
Day family headstone, names are written on all sides of monument. Truman Day, Dec. 1818 - July 14, 1905. Truman Day was a son of Ackley Day and Sarah Oxley. On March 24, 1842 he married Eliza Clendennen. Truman Day founded the town of Portland, Callaway, Missouri. He was my 3rd great grandfather. |
Debo, Samuel | - | Sep 1878 - 23 Aug 1943; s/o Henry Debo & Martha Jane Boggess |
Draper, David Darwin | - | 2 Sep 1838 - 7 Nov 1907; h/o Leah Springs |
Draper, Ellsworth Elmer | - | 22 Oct 1878 - 12 Feb 1941; s/o David Darwin Draper & Leah Springs |
Draper, Leah (Springs) | - | 22 Jan 1844 - Aug 1- 1912; w/o David Darwin Draper |
Draper, Lula F. | - | Mar. 27, 1894 - Nov. 11, 1977, w/o Ellsworth E. Draper |
Dudley, Celestia Evelyn Womack | - | May 25, 1907 - Mar. 9, 1960, d/o Elick Womack & Sarepta Morris, w/o George Dudley |
Dudley, Joseph Rollie | - | Apr. 25, 1943 - Sep. 4, 2001, s/o George M. Dudley & Celestia Evelyn Womack |
Dunn, Clarence | - | Oct. 30, 1889 - Mar. 5, 1918, s/o Wallace Dunn & Eliza Belle |
Dunn, Eliza Boggess | - | Aug. 3, 1864 - Nov. 20, 1944, d/o Samuel Boggess & Nancy Atkinson |
Dunn, Wallace | - | Feb. 22, 1855 - May 5, 1922, s/o Ralph Dunn & Martha Suggett, h/o Eliza Belle |
Dye, Delbert | - | July 31, 1951 - Jan. 22, 2006, s/o John Henry Dye & Flossie Margaret Myers |
Dye, Flossie Margaret Myers | - | Feb. 19, 1909 - July 19, 2002, d/o Reed Smith Myers & Dora Womack, w/o John Dye |
Dye, John Henry | - | Apr. 26, 1908 - Aug. 13, 1959, s/o Henry Dye & Hattie Hunt, h/o Flossie Margaret Myers |
Galwith, Bessie Pearl | - | Jan. 2, 1949 - July 3, 1950, d/o Leo Galwith & Lucille Salmons |
Hinson, Sarah | - | 22 Sep 1855 - 7 Jul 1899; w/o Elijah Salmons |
Hutchens, Charlie Alexander | - | Nov. 29, 1861 - Apr. 3, 1931, h/o Mary Stella Hutchens |
Hutchens, Mary Stella | - | Nov. 16, 1882 - Jan. 28, 1962, w/o Charley A. Hutchens |
Ludden, Diane K. Sullivan | - | Jun. 11, 1958 - Mar. 31, 2002, d/o Ralph Sullivan & Mary Wright |
Miles, Marvin Price | - | Aug. 31, 1868 - Oct. 9, 1939, s/o Richard Miles & Nancy Payne, h/o Willie Bell |
Miles, Nola F. | - | Jan. 26, 1896 - Dec. 10, 1905, d/o Marvin Price Miles & Willie Bell |
Miles, Willie Ann Bell | - | Jun. 24, 1867 - Feb. 17, 1958, d/o William Bell & Jane Boggess, w/o Marvin Price Miles |
Myers, Ada B. | - | Sep. 28, 1900 - Apr. 4, 1973, w/o Vernie N. Myers |
Myers, Albert G. | - | Aug. 20, 1864 - Apr. 18, 1948, s/o Benjamin Myers & Mary Austin, h/o Lydia E. Bell |
Myers, Arthur Paul | - | Aug. 24, 1880 - Oct. 18, 1946, s/o Jim F. Myers & Anne unknown, h/o Belle Womack |
Myers, Charley Raymond | - | Jun. 18, 1903 - Oct. 1, 1976 |
Myers, Clarence Lee | - | Oct. 21, 1905 - Mar. 23, 1956, s/o Arthur Paul Myers & Mona Bell Womack |
Myers, Dora Womack | - | Mar. 13, 1880 - Nov. 15, 1956, d/o Jacob Womack & Melissa Althiser, w/o Reed Smith Myers |
Myers, Grover Lee | - | Sep. 12, 1912 - July 1, 1932, s/o Reed Smith Myers & Dora Womack |
Myers, James Leffie | - | Mar. 21, 1868 - Dec. 24, 1949, s/o Joshua Myers & Mary Ann Brooks, h/o Adline Althiser |
Myers, Lewis Logan | - | Feb. 22, 1869 - Jun. 10, 1954, s/o Benjamin Myers & Mary Austin, h/o Mary C. Myers |
Myers, Lydia E. Bell | - | Jan. 4, 1867 - July 6, 1920, w/o Albert G. Myers |
Myers, Mary C. | - | Aug. 5, 1877 - Apr. 23, 1978, w/o Lewis Logan Myers |
Myers, Minnie Mae Salmons | - | Jun. 26, 1883 - Jan. 21, 1963, d/o Elijah Salmons & Sarah Henson, w/o Henry Myers |
Myers, Nolie | - | Oct. 29, 1901 - Oct. 3, 1910, s/o Albert Myers & Lydia Bell |
Myers, Reed Smith | - | Mar. 11, 1877 - Nov. 13, 1947, s/o J.H. Myers & Mary J. Shrough, h/o Dora Womack |
Myers, Rollie Lee | - | Aug. 13, 1923 - Jun. 11, 1944 |
Myers, Vernie N. | - | Nov. 30, 1898 - Aug. 24, 1962, h/o Ada B. Myers |
Polacek, Clara Mae | Photo Photo |
Day family headstone, names are written on all sides of monument. Clara Mae Day, August 26, 1854 - May 22, 1941. Clara Mae Polacek was a daughter of Joseph Polacek & Mary unknown. She married Truman "Bud" Day on Dec. 2, 1873 in Callaway Co., Missouri. |
Porter, Clara M. Galwith | - | Feb. 12, 1947 - Apr. 30, 2005, d/o Clarence L. Galwith & Lucille Rosalee Salmons, w/o 1st Allen O'Rourke, 2nd Junior Ellis, 3rd Bob Porter |
Ridgel, Henry E. | - | 3 May 1860 - 10 Jan 1935; s/o Lorenzo Ridgel & Minerva Johnson; h/o (27 Sep 1887) Frances A. Boyce |
Salmons, Elijah | - | 3 Mar 1848 - 25 Jul 1904; s/o William Salmons & Sarah Unknown; h/o Sarah Hinson |
Salmons, Nellie Marie Myers | - | Feb. 7, 1918 - Nov. 26, 1970, d/o Arthur Paul Myers & Mona Bell Womack, w/o Charles L. Salmons |
Salmons, Sarah (Hinson) | - | 22 Sep 1855 - 7 Jul 1899; w/o Elijah Salmons |
Salmons, Sarah (Unknown) | - | 10 Sep 1836; w/o William Salmons |
Salmons, William | - | 8 Mar 1827 - 10 Apr 1912; h/o Sarah Unknown |
Springs, Leah | - | 22 Jan 1844 - Aug 1- 1912; w/o David Darwin Draper |
Standfast, George A. | - | Jun. 24, 1884 - Jun. 13, 1965 |
Stiers, Leroy Jr. | - | Feb. 22, 1962 - Dec. 21, 2007, s/o Leroy Stiers Sr. & Rosanna Weatherby |
Turner, Linda Christine White | - | Oct. 22, 1948 - Jan. 3, 2002, d/o James L. White & Margaret Corley, w/o Charles Turner |
Unknown, Sarah | - | 10 Sep 1836; w/o William Salmons |
Weeks, Richard Lewis, Jr. | - | Feb. 26, 1961 - Dec. 6, 2002, s/o Richard Lewis & Margaret Lee Weeks |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011