Located in Township 47N, Range 10W, Section 35
This is not a complete listing of burials.
| Name | Headstone | Notes |
|---|---|---|
| Carrington, Julia Ann | - | 2 May 1841 - 16 Nov 1889; d/o William T. Carrington & Susan Clark Fisher; w/o (4 Sep 1861) Richard T. Davis |
| Crooks, John | - | 8 Oct 1799 - 20 Mar 1874; h/o (1 Jan 1822) Margaret Hughart |
| Crooks, Margaret (Hughart) | - | 14 Jan 1803 - Aft 1880; w/o (1 Jan 1822) John Crooks |
| Crooks, Trinvilla | - | 28 Sep 1825 - 10 Mar 1879; d/o John Crooks & Margaret Hughart; w/o (2 Dec 1841) James F. Knight |
| Davis, Amelia (Day) | - | 9 Feb 1803 - 3 Jul 1880; d/o Truman Day & Mary Saunders Or Sanders; w/o (21 Aug 1823) Gerard W. Davis |
| Davis, Emory | - | 28 Feb 1868 - 26 Dec 1870; s/o Richard T. Davis & Julia Ann Carrington |
| Davis, Gerard W. | - | Abt 1800 - 29 Dec 1848; h/o (21 Aug 1823) Amelia Day |
| Davis, Infant Daughter | - | 21 Sep 1865 - 21 Sep 1865; d/o William H. Davis & Emily B. Nichols |
| Davis, Julia Ann (Carrington) | - | 2 May 1841 - 16 Nov 1889; d/o William T. Carrington & Susan Clark Fisher; w/o (4 Sep 1861) Richard T. Davis |
| Davis, Margaret Ann | - | 19 Aug 1837 - 19 Feb 1879; d/o Gerard W. Davis & Amelia Day; w/o (8 Nov 1855) John Wilson Moore |
| Davis, S. C. | - | 7 Jun 1824 - 22 Aug 1841; s/o Gerard W. Davis & Amelia Day |
| Day, Amelia | - | 9 Feb 1803 - 3 Jul 1880; d/o Truman Day & Mary Saunders Or Sanders; w/o (21 Aug 1823) Gerard W. Davis |
| Henderson, David | - | 6 Sep 1806 - 16 Jan 1876; s/o Alexander Henderson & Margaret Hart; h/o (11 Dec 1834) Mary Reed Blattenburg |
| Hook, Elizabeth (Unknown) | - | Abt 1784 - 15 Aug 1875; w/o Unknown Hook |
| Hughart, Margaret | - | 14 Jan 1803 - Aft 1880; w/o (1 Jan 1822) John Crooks |
| Knight, James F. | - | 1819 - 12 May 1886; s/o William L. Knight & Eliza Hornbuckle; h/o (2 Dec 1841) Trinvilla Crooks |
| Knight, Mary Jane | - | 25 May 1845 - 12 Apr 1859; d/o James F. Knight & Trinvilla Crooks |
| Knight, Trinvilla (Crooks) | - | 28 Sep 1825 - 10 Mar 1879; d/o John Crooks & Margaret Hughart; w/o (2 Dec 1841) James F. Knight |
| Moore, Margaret Ann (Davis) | - | 19 Aug 1837 - 19 Feb 1879; d/o Gerard W. Davis & Amelia Day; w/o (8 Nov 1855) John Wilson Moore |
| Moore, William S. | - | 28 Oct 1858 - 6 Nov 1905; s/o John Wilson Moore & Margaret Ann Davis |
| Rolling, Eliza A. | - | Abt 1810 - 18 Mar 1872; w/o (Abt 1831) Cary Turner |
| Turner, Cary | - | Abt 1805 - 28 Mar 1868; h/o (Abt 1831) Eliza A. Rolling |
| Turner, Eliza A. (Rolling) | - | Abt 1810 - 18 Mar 1872; w/o (Abt 1831) Cary Turner |
| Unknown, Elizabeth | - | Abt 1784 - 15 Aug 1875; w/o Unknown Hook |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011