Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
No description available.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Blackburn, William Russell | - | 11 Apr 1903 - 31 Jan 1992; s/o George Andrew Blackburn & Mary Jane Maud Maddox |
Kemp, Anthony Newton | - | 19 Nov 1839 - 3 Nov 1921; s/o Robert Kemp & Mary Holland; h/o Susan Isabell Robinson |
Kemp, Mary Emma (Robinson) | - | 3 May 1832 - 19 May 1916; d/o John Robinson & Francis Levade; w/o (2 Apr 1874) Peter William Henry Kemp |
Kemp, Peter William Henry | - | Abt 1824 - 27 Nov 1910; s/o Robert Kemp & Mary Holland; h/o (4 Dec 1851) Martha Ann Kemp, (2 Apr 1874) Mary Emma Robinson |
Kemp, Susan Isabell (Robinson) | - | 29 May 1847 - 15 Aug 1910; d/o John Robinson & Francis Levade; w/o Anthony Newton Kemp |
Robinson, Mary Emma | - | 3 May 1832 - 19 May 1916; d/o John Robinson & Francis Levade; w/o (2 Apr 1874) Peter William Henry Kemp |
Robinson, Susan Isabell | - | 29 May 1847 - 15 Aug 1910; d/o John Robinson & Francis Levade; w/o Anthony Newton Kemp |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011