Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
Mokane, Callaway County, Missouri
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Acison, David C. | - | 27 Jan 1874 - 25 Feb 1951; s/o Samuel L. Acison & Mattie Magdalena Shenk; h/o Elvia Hickerson |
Adams, Alice Pearl (Bean) | - | 4 Nov 1880 - 9 Jul 1969; d/o John Henry Bean & Susan Ann Willett; w/o George Washington Adams |
Adams, George Washington | - | 7 Jan 1877 - 16 Apr 1960; h/o Alice Pearl Bean |
Adams, Henry Walter | - | 16 Jul 1912 - 22 Jul 1913; s/o Vernon Lee Adams & Stella M. Wood |
Adams, James Edward | - | 19 Sep 1866 - 14 Mar 1946; s/o William Edward Adams & Mary Elizabeth Gibson; h/o Minnie Tilly |
Adams, Mary Elizabeth (Gibson) | - | 3 Jan 1835 - 29 Apr 1920; d/o John Gibson & Alma Thornhill; w/o William Edward Adams |
Adams, Mary Lou (Davis) | - | 26 Nov 1875 - 21 May 1949; d/o Henry Davis & Tressa McWilliam; w/o William Adams |
Adams, Minnie (Tilly) | - | 5 Feb 1867 - 11 Oct 1955; w/o James Edward Adams |
Adams, Patsy Ann | - | 27 Feb 1938 - 22 Nov 1940; s/o Unknown Unknown & Thelma Bernice Adams |
Adams, Patty Darlene | - | 11 Jul 1950 - 11 Jul 1950; s/o Unknown Unknown & Mary Elma Adams |
Adams, Patty Darlene | - | July 11, 1950 - July 11, 1950, d/o Mary Elma Magruder |
Adams, Russell | - | 4 Jan 1914 - 27 Mar 1914; s/o Vernon Lee Adams & Stella M. Wood |
Adams, Stella M. (Wood) | - | 11 Mar 1891 - 1 Apr 1925; d/o John Wood & Ann S. Lawrence; w/o (25 Dec 1910) Vernon Lee Adams |
Adams, Thelma Bernice | - | 3 Mar 1926 - 3 Jul 1998; d/o George Washington Adams & Alice Pearl Bean; w/o Unknown Unknown |
Adams, Vernon Harvey | - | 1 Apr 1925 - 16 Aug 1925; s/o Vernon Lee Adams & Stella M. Wood |
Adams, William Mathew | - | 21 Mar 1876 - 9 Jun 1954 |
Amos, Arthur Ray | - | 2 Oct 1907 - 9 Nov 1940; s/o Frank Amos & Sallie Love; h/o Mable Davis |
Amos, May Pearl | - | 14 Mar 1898 - 26 Jul 1919; d/o Thadus W. Amos & Rachel Jane Ferguson |
Amos, Rachel Jane (Ferguson) | - | 6 Apr 1854 - 19 Feb 1930; w/o Thadus W. Amos |
Amos, Thadus W. | - | 12 Oct 1851 - 3 Aug 1926; s/o George N. Amos & Lyamda Thompson; h/o Rachel Jane Ferguson |
Ancell, Bobie Jean | - | 22 Jan 1933 - 22 Jan 1933; d/o John Ancell & Viola Elizabeth Saling |
Bean, Alice Pearl | - | 4 Nov 1880 - 9 Jul 1969; d/o John Henry Bean & Susan Ann Willett; w/o George Washington Adams |
Bean, John Henry | - | 20 Oct 1850 - 27 Jun 1930; h/o (26 Feb 1874) Susan Ann Willett |
Bean, Susan Ann (Willett) | - | 18 Oct 1848 - 9 Apr 1930; d/o Enoch Henry Willett & Sevilla Unknown; w/o (26 Feb 1874) John Henry Bean |
Beatty, James Willard | - | 14 Aug 1864 - 14 Aug 1941; h/o (14 Nov 1900) Callie Martha Kemp |
Bloom, Infant Son | - | Apr. 6, 1910 - Apr. 6, 1910, s/o Henry Bloom & Anna Smith |
Brandon, James | - | Dec. 21, 1903 - Mar. 28, 1920, foster son of John Davis |
Burns, Thomas | - | 1839 - Nov. 24, 1921, s/o Thomas Burns Sr., h/o Ella |
Burre, Infant daughter | - | June 16, 1945 - June 18, 1945, d/o Kenneth Burre & Ann Boffa |
Burre, Janice Ann Burre | - | Oct. 19, 1943 - Oct. 22, 1943, d/o Kenneth Burre & Ann Boffa |
Carruth, David Thorton | - | Feb. 8, 1920 - Oct. 24, 1920, s/o David Carruth & Effie Freman |
Case, Merle Nadine | - | Oct. 9, 1929 - Mar. 13, 1930, d/o W.D. Case & Bessie Hayse |
Chaney, Thomas Lee | - | abt. 1864 - July 27, 1930, married |
Clark, Emeline Foster | - | Oct. 18, 1849 - July 10, 1910, d/o John W. Foster & Mary A. Estes, w/o Samuel Foster |
Clark, John Lyman | - | Nov. 13, 1865 - Mar. 26, 1960, s/o Samuel Clark & Arabella Cleveland, never married |
Cook, Mary Kathlene | - | May 16, 1907 - Feb. 9, 1911, d/o J.W. Cook & Carnie Bunes? |
Dalman, James H. | - | Oct. 14, 1842 - Mar. 23, 1921, s/o David Dalman, h/o Jennie Dalman |
Davis, Barnabus C. | - | May 20, 1864 - Oct. 6, 1930, s/o James M. Davis & Mary E. Davis, h/o Hattie Jones |
Davis, James R., Dr. | - | Feb. 20, 1868 - Aug. 22, 1910, s/o Robert F. Davis & Elizabeth Bagby, h/o Virginia Wright |
Davis, Katherine Marie | - | Jan. 19, 1918 - Dec. 12, 1920, d/o B.C. Davis & Hattie Jones |
Davis, Mary Lou | - | 26 Nov 1875 - 21 May 1949; d/o Henry Davis & Tressa McWilliam; w/o William Adams |
Davis, Sallie Amelia | - | 20 Jan 1874 - 18 Oct 1950; d/o Richard T. Davis & Julia Ann Carrington; w/o (19 May 1891) John Madison Whanger |
Davis, William Carrol | - | May 20, 1847 - Apr. 4, 1920, s/o Barney Davis, h/o Harriett Davis |
Dawson, Lucille | - | 29 May 1906 - 12 May 1939; d/o Charles E. Dawson & Mary A. Fait; w/o Paul Humphreys |
Douglass, Roderick M. | - | 23 Sep 1836 - 19 Feb 1920; s/o John Douglass & Ann Decker |
Ehlen, Nicholaus Henry | - | Nov. 3, 1881 - Jan. 1, 1920, s/o Nicholaus H. Ehlen & Dara Francis Krithe?, h/o Ruth Ehlen |
English, Susan Clark | - | abt. 1854 - Dec. 28, 1921, d/o Samuel Clark & Annie Cleveland, w/o Thomas English |
Ewing, Jane | - | 15 Dec 1827 - 8 Mar 1921; d/o Patrick Ewing & Nancy Darst; w/o (14 Oct 1847) Legrand Ratekin |
Farmer, Harwood C. | - | 26 Feb 1892 - 30 May 1925; s/o James B. Farmer & Mattie E. Epperson; h/o Cora Jeffries |
Farmer, Infant Son | - | 21 Sep 1918 - 22 Sep 1918; s/o Harwood C. Farmer & Cora Jeffries |
Farmer, James B. | - | 16 Feb 1868 - 7 Apr 1934; s/o William Overton Farmer & Martha Ann Saunders Or Sanders; h/o Mattie E. Epperson |
Ferguson, Rachel Jane | - | 6 Apr 1854 - 19 Feb 1930; w/o Thadus W. Amos |
Freeman, Mary Louise Sims | - | Apr. 30, 1859 - Dec. 26, 1937, d/o Elijah Sims & Mary Allison, w/o S.B. Freeman |
Freeman, Samuel Burket | - | Aug. 8, 1852 - Jan. 21, 1929, s/o Robert Freeman & unknown, h/o Mary Louise Sims |
Furlong, Louis Henry | - | 17 Apr 1890 - 16 Jan 1943; h/o (25 Jul 1914) Ada May Dunn |
Furlong, Mary Wood | - | May 27, 1901 - July 22, 1980, d/o John Wood & Ann Lawrence, w/o unknown Furlong |
Gibson, Mary Elizabeth | - | 3 Jan 1835 - 29 Apr 1920; d/o John Gibson & Alma Thornhill; w/o William Edward Adams |
Holem, Edna Turner | - | Oct. 30, 1908 - Jul. 7, 1935, d/o Elmore Turner & Anna Rice, w/o George Holem |
Howard, Mary Ellen Houseman | - | Feb. 10, 1873 - Aug. 31, 1950, d/o Otto Houseman & Mary H. Whitlock, w/o J.W. Howard |
Hudgens, Allen Calvin | - | Nov. 16, 1880 - Jan. 23, 1950, s/o John & Martha Hudgens, h/o Dora Hudgens |
Humphrey, Eldora May Newsom | - | Jan. 19, 1885 - Jan. 31, 1950, d/o John W. Newsom & Eliza F. Horner, w/o George Humphrey |
Humphrey, Emma Jane Grandstaff | - | Oct. 22, 1879 - Jan. 17, 1950, d/o William Grandstaff & Sarah Jeffery, w/o Thomas J. Humphrey |
Humphrey, Virgil D. | - | Oct. 25, 1899 - Jul. 13, 1964, s/o John Humphrey & Dora Sanders, h/o Anna Cheney |
Humphreys, Andrew | - | 5 Jan 1859 - 6 Feb 1945; h/o (6 Jan 1886) Rebecca A. Saunders Or Sanders |
Humphreys, Lucille (Dawson) | - | 29 May 1906 - 12 May 1939; d/o Charles E. Dawson & Mary A. Fait; w/o Paul Humphreys |
Jahla, Phoebe Ann Schwartz | - | Dec. 3, 1862 - Dec. 4, 1950, d/o Henry Schwartz & Elizabeth Justice, w/o H.K. Jahla |
James, Helen Deloris | - | Dec. 14, 1918 - Feb. 27, 1920, d/o I. Fred James |
Keely, Alfred Amos | - | 31 Dec 1913 - 14 Mar 1948; s/o John Jacob Keely & Effie Hensley; h/o (4 Jan 1930) Opal Beatty |
Keely, John Jacob | - | 1 Aug 1873 - 16 May 1950; s/o Isaac Keely & Margaret Fry; h/o Effie Hensley |
Kennon, Nathan Thomas | - | Nov. 2, 1834 - Feb. 29, 1920, s/o G. Kennon & Mandy Hopkins |
Koenig, Henry | - | Oct. 26, 1885 - Jan. 22, 1960, s/o William Koenig & Alida Stockhorst, h/o Mary Elizabeth Koenig |
Kouns, Clarence F. | - | abt. 1835 - Mar. 16, 1921, s/o Nathan Kouns & Winneford Reed |
LeDeis, Gustavus A. | - | Aug. 7, 1855 - Oct. 28, 1911, s/o August LeDeis, married |
Level, George M. | - | Nov. 9, 1825 - Dec. 3, 1921, s/o James Level & Nancy McClund? |
Love, Susan Francis | - | 22 Jan 1852 - 9 Apr 1924; d/o Alonzo Love & Gillian Taylor; w/o (14 Nov 1867) James White Waters |
Manley, William H. | - | abt. 1850 - Dec. 1, 1911 |
McIveen, Almond Vaughn | - | Dec. 2, 1841 - Oct. 16, 1911 |
Meyer, August Frederick | - | Dec. 24, 1861 - May 1, 1950, h/o Minnie Meyer |
Miller, Ewing J. | - | Jan. 13, 1895 - Feb. 10, 1920, s/o George & Virginia Miller, h/o Pansy Miller |
Moore, Mary C. | - | 28 Jan 1833 - 26 Apr 1911; w/o M.C. Rupert |
Mosley, Anna Eliza | - | 22 Sep 1862 - 24 Mar 1928; d/o Robert S. Mosley & Susan A. Bagby |
Paul, Elma Rose | - | Nov. 12, 1902 - July 22, 1940, d/o John Henry Paul & Margaret Frost |
Paul, James Gillham | - | June 3, 1899 - Dec. 20, 1960, s/o John Henry Paul & Margaret Frost |
Payne, George F. | - | 6 Jan 1861 - 17 Sep 1915; h/o (18 Feb 1899) Lilly Ann Saunders Or Sanders |
Perry, Ruby Furlong | - | May 28, 1921 - Mar. 13, 1940, d/o Steve Furlong & Mary Wood, w/o Russell Perry |
Pierce, John W. | - | Mar. 21, 1829 - Aug. 9, 1911, s/o George Pierce, h/o Amanda Newsom |
Purdy, James Milton | - | Mar. 15, 1880 - May 11, 1960 |
Ratekin, Jane (Ewing) | - | 15 Dec 1827 - 8 Mar 1921; d/o Patrick Ewing & Nancy Darst; w/o (14 Oct 1847) Legrand Ratekin |
Ratekin, John G. | - | 12 Jun 1824 - 16 Oct 1916; s/o John Or Jack Ratekin & Mary Polly Smart; h/o (12 Mar 1854) Mary Ewing |
Ratekin, Legrand | - | Abt 1823 - Bet 1900 and 1910; s/o John Or Jack Ratekin & Mary Polly Smart; h/o (14 Oct 1847) Jane Ewing |
Rogers, John Thomas | - | Jan. 29, 1878 - Jan. 13, 1920, s/o Thomas J. Rogers & Allie Strickland, h/o Lucy Rogers |
Rupert, Mary C. (Moore) | - | 28 Jan 1833 - 26 Apr 1911; w/o M.C. Rupert |
Saling, Alice Rebecca (Snow) | - | 8 Sep 1875 - 30 May 1961; w/o (3 Nov 1895) John Wesley Saling |
Saling, Cecil | - | 9 Oct 1902 - 10 Oct 2001; s/o John Wesley Saling & Alice Rebecca Snow; h/o (26 Oct 1932) Frances Levene Derleth |
Saling, John Wesley | - | 5 Mar 1860 - 28 Jun 1932; h/o (3 Nov 1895) Alice Rebecca Snow |
Salmons, Everett | - | 25 May 1924 - 13 Aug 2005; s/o Everette Raymond Salmons & Hattie Mae Day; h/o (12 Dec 1960) Lillie Sullivan |
Saunders, Charles. E. | - | 5 Aug 1865 - 3 Mar 1939; s/o James Dudley Saunders Or Sanders & Matilda Spillars; h/o (23 Sep 1888) Francis M. Saunders Or Sanders |
Saunders, James Louis | - | 24 Oct 1859 - 16 Feb 1943; s/o William R. Saunders Or Sanders & Almira Helen Foster; h/o (30 Mar 1897) Addie Ross |
Saunders, Mary Jane | - | 22 Mar 1842 - 17 Apr 1911; d/o Louis D. Saunders Or Sanders & Mary Fowler; w/o (Abt 1867) John Spillars |
Saunders, William R. | - | 6 May 1834 - 8 Jan 1910; s/o Louis D. Saunders Or Sanders & Mary Fowler; h/o (14 Jun 1855) Almira Helen Foster |
Snow, Alice Rebecca | - | 8 Sep 1875 - 30 May 1961; w/o (3 Nov 1895) John Wesley Saling |
Spencer, Agness Bittick | - | Dec. 19, 1869 - Mar. 31, 1920, d/o Harm & Susan Bittick, w/o James Spencer |
Spillars, John | - | 1 Dec 1840 - 18 Jan 1914; h/o (Abt 1867) Mary Jane Saunders Or Sanders |
Spillars, John Dudley | - | 28 Nov 1875 - 14 Mar 1956; s/o John Spillars & Mary Jane Saunders Or Sanders; h/o (24 Jan 1904) Lennie Lee Saunders Or Sanders |
Spillars, Mary Jane (Saunders Or Sanders) | - | 22 Mar 1842 - 17 Apr 1911; d/o Louis D. Saunders Or Sanders & Mary Fowler; w/o (Abt 1867) John Spillars |
Stollard, Gordon Wallace | - | Jan. 11, 1874 - Mar. 28, 1960, s/o Mortimer Stollard & Anna Virginia Cerry, h/o Margaret Stollard |
Strickland, George Francis | - | Feb. 1, 1883 - Mar. 8, 1950, s/o Joseph Strickland & Carrie Doyle, h/o Cora Strickland |
Stubblefield, Wallace J. | - | Oct. 27, 1867 - Aug. 22, 1940, h/o Dora Humphery |
Taylor, Joseph Milton | - | July 2, 1915 - June 12, 1958, s/o John S. Taylor & Jessie Foster, h/o Mildred Pauline Taylor |
Tennyson, William Ferd | - | 11 Jun 1883 - 5 May 1953; s/o Windfield Scott Tennyson & Melissa Fischer; h/o (26 Mar 1905) Nettie M. Humphreys |
Tilly, Minnie | - | 5 Feb 1867 - 11 Oct 1955; w/o James Edward Adams |
Unknown, Thelma Bernice (Adams) | - | 3 Mar 1926 - 3 Jul 1998; d/o George Washington Adams & Alice Pearl Bean; w/o Unknown Unknown |
Ward, Donald Eugene | - | Aug. 1, 1939 - Jan. 11, 1940, s/o William T. Ward & Violet Hickerson |
Waters, George | - | 14 Dec 1874 - 9 Feb 1935; s/o James White Waters & Susan Francis Love |
Waters, James M. | - | 22 Dec 1876 - 1 May 1957; s/o James White Waters & Susan Francis Love |
Waters, James White | - | 22 Aug 1837 - 15 Aug 1923; s/o Word H. Waters & Elizabeth Unknown; h/o (14 Nov 1867) Susan Francis Love |
Waters, Scott A. | - | 4 Jul 1878 - 20 Jun 1960; s/o James White Waters & Susan Francis Love; h/o (25 Feb 1903) Mayme May Herring |
Waters, Susan Francis (Love) | - | 22 Jan 1852 - 9 Apr 1924; d/o Alonzo Love & Gillian Taylor; w/o (14 Nov 1867) James White Waters |
Welch, Rebecca Jane | - | 23 Apr 1840 - 23 Aug 1921; w/o Samuel Whanger |
Whanger, John Madison | - | 28 Jul 1859 - 25 Jul 1943; s/o Samuel Whanger & Rebecca Jane Welch; h/o (19 May 1891) Sallie Amelia Davis |
Whanger, Paul Davis | - | 5 Nov 1909 - 18 Apr 1923; s/o John Madison Whanger & Sallie Amelia Davis |
Whanger, Rebecca Jane (Welch) | - | 23 Apr 1840 - 23 Aug 1921; w/o Samuel Whanger |
Whanger, Sallie Amelia (Davis) | - | 20 Jan 1874 - 18 Oct 1950; d/o Richard T. Davis & Julia Ann Carrington; w/o (19 May 1891) John Madison Whanger |
Whanger, Samuel | - | Abt 1827 - 30 Jul 1897; h/o Rebecca Jane Welch |
Whanger-Sanders, Amanda Jane Jeffries | - | June 9, 1867 - Sep. 6, 1930, d/o George Jeffries & Elizabeth Waters, w/o John Sanders |
Willett, Susan Ann | - | 18 Oct 1848 - 9 Apr 1930; d/o Enoch Henry Willett & Sevilla Unknown; w/o (26 Feb 1874) John Henry Bean |
Wise, Emma | - | 22 Feb 1865 - 12 May 1949; d/o William Thomas Wise & Martha F. Moore |
Wood, Stella M. | - | 11 Mar 1891 - 1 Apr 1925; d/o John Wood & Ann S. Lawrence; w/o (25 Dec 1910) Vernon Lee Adams |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011