No description available.
This is not a complete listing of burials.
| Name | Headstone | Notes |
|---|---|---|
| Hill, Alfred T. | - | 17 Dec 1867 - 4 Jun 1950 |
| Hill, Belle (Unknown) | - | Abt 1841 - Mar 1873; w/o Tazwell B. Hill |
| Hill, Frances (Tatum) | - | 6 Jan 1800 - 25 Feb 1880; d/o William Tatum & Lydia Hill; w/o John Hill |
| Hill, John | - | 21 Oct 1797 - 23 Dec 1880; h/o Frances Tatum |
| Hill, Margaret (Rutter) | - | 21 Sep 1853 - 30 Mar 1938; w/o (Bef 1887) Hiram Morgan, (1887) Tandy Lipscomb Hill |
| Hill, Susan I (Vanzandt) | - | 24 Jun 1834 - 1 Jun 1884; w/o (21 Oct 1858) Tandy Lipscomb Hill |
| Hill, Tandy Lipscomb | - | 21 Dec 1834 - 6 Apr 1919; s/o John Hill & Frances Tatum; h/o (21 Oct 1858) Susan I Vanzandt, (1887) Margaret Rutter |
| Hill, Tazwell B. | - | 27 May 1837 - 11 Dec 1925; s/o John Hill & Frances Tatum; h/o Belle Unknown |
| Morgan, Margaret (Rutter) | - | 21 Sep 1853 - 30 Mar 1938; w/o (Bef 1887) Hiram Morgan, (1887) Tandy Lipscomb Hill |
| Rutter, Margaret | - | 21 Sep 1853 - 30 Mar 1938; w/o (Bef 1887) Hiram Morgan, (1887) Tandy Lipscomb Hill |
| Tatum, Frances | - | 6 Jan 1800 - 25 Feb 1880; d/o William Tatum & Lydia Hill; w/o John Hill |
| Unknown, Belle | - | Abt 1841 - Mar 1873; w/o Tazwell B. Hill |
| Vanzandt, Susan I | - | 24 Jun 1834 - 1 Jun 1884; w/o (21 Oct 1858) Tandy Lipscomb Hill |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011