No description available.
This is not a complete listing of burials.
| Name | Headstone | Notes |
|---|---|---|
| English, Edgar Alexander W | - | 2 Oct 1874 - 28 Dec 1934; s/o George William English & Nancy Anne Wright Holland; h/o (20 Nov 1901) Roxie L Hodges |
| English, George William | - | 4 Mar 1831 - 18 Oct 1900; s/o Thomas T English & Nancy Ann Kemp; h/o (10 Dec 1856) Nancy Anne Wright Holland |
| English, Laura Alice (Allie) | - | 30 Mar 1870 - 10 Jul 1929; d/o George William English & Nancy Anne Wright Holland; w/o (20 Aug 1905) George Stephen Smith |
| English, Mary Ann Elizabeth | - | 8 Mar 1867 - 4 Jul 1931; d/o George William English & Nancy Anne Wright Holland; w/o (15 Nov 1888) Benjamin Obediah Hunt |
| English, Nancy Anne Wright (Holland) | - | 6 Jul 1835 - 30 Jan 1907; w/o (10 Dec 1856) George William English |
| English, Roxie L (Hodges) | - | 2 May 1877 - 18 Mar 1946; w/o (20 Nov 1901) Edgar Alexander W English |
| Hodges, Roxie L | - | 2 May 1877 - 18 Mar 1946; w/o (20 Nov 1901) Edgar Alexander W English |
| Holland, Nancy Anne Wright | - | 6 Jul 1835 - 30 Jan 1907; w/o (10 Dec 1856) George William English |
| Hunt, Benjamin Obediah | - | 9 Mar 1855 - 14 Aug 1939; h/o (15 Nov 1888) Mary Ann Elizabeth English |
| Hunt, Mary Ann Elizabeth (English) | - | 8 Mar 1867 - 4 Jul 1931; d/o George William English & Nancy Anne Wright Holland; w/o (15 Nov 1888) Benjamin Obediah Hunt |
| Smith, Laura Alice (Allie) (English) | - | 30 Mar 1870 - 10 Jul 1929; d/o George William English & Nancy Anne Wright Holland; w/o (20 Aug 1905) George Stephen Smith |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011