I have never been to this cemetery, no idea what condition it is in. Located in southern Callaway county, County Road 4006 to Wekenborg Lane. North until road ends, appears to be a bit north of that road. This is private land.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Dickson, Mary Jane | - | 7 May 1838 - 16 Dec 1915; d/o Josiah Dickson & Julia Annie Williams; w/o Thomas W. Farmer |
Dickson, Sarah Elizabeth | - | 29 Sep 1841 - 14 Mar 1914; d/o Josiah Dickson & Julia Annie Williams; w/o (4 Sep 1866) John L. Farmer |
Dowless, Amelia Fredrick Goerring | - | Jan. 9, 1873 - Sep. 6, 1952, d/o Charles C. Goerring & Josephine Auberdeen, w/o David E. Dowless |
Evans, Ethel Sanders | - | Apr. 13, 1880 - Mar. 11, 1910, d/o James Sanders & Sisleda? Drinkard, w/o Arthur Evans |
Farmer, Annie Elizabeth | - | 27 Sep 1836 - 4 Apr 1866; d/o John L. Farmer & Emerald Jane Major; w/o (3 Sep 1856) James Burrows Saunders Or Sanders |
Farmer, Emerald Jane (Major) | - | 4 Sep 1813 - 3 Jul 1901; d/o William Weden Major & Nancy Head Overton; w/o (12 Nov 1829) John L. Farmer |
Farmer, J.H. | - | Feb. 15, 1853 - Dec. 7, 1879 |
Farmer, John L. | - | Feb 1795 - Mar 1863; h/o (12 Nov 1829) Emerald Jane Major |
Farmer, John L. | - | 20 Feb 1840 - 3 Nov 1905; s/o John L. Farmer & Emerald Jane Major; h/o (4 Sep 1866) Sarah Elizabeth Dickson |
Farmer, John Newell | - | 27 Aug 1865 - 9 Aug 1943; s/o William Overton Farmer & Martha Ann Saunders Or Sanders; h/o (25 Feb 1889) Ella Keller |
Farmer, Leitha Or Latty (Smith) | - | 15 Jan 1856 - 27 Jul 1875; w/o (15 May 1873) Reuben Waller Farmer |
Farmer, Malinda J. | - | 14 Jan 1863 - 13 Sep 1886; d/o William Overton Farmer & Martha Ann Saunders Or Sanders |
Farmer, Martha Ann (Saunders Or Sanders) | - | 31 May 1833 - 13 Jul 1911; d/o Alexander Newill Saunders Or Sanders & Priscetta Malenda Seagle; w/o (2 Apr 1862) William Overton Farmer |
Farmer, Mary A. (Saunders Or Sanders) | - | 2 Jan 1846 - 13 Dec 1870; d/o Frederick Stephen Saunders Or Sanders & Martha Gray; w/o (24 Dec 1868) Reuben Waller Farmer |
Farmer, Mary Jane (Dickson) | - | 7 May 1838 - 16 Dec 1915; d/o Josiah Dickson & Julia Annie Williams; w/o Thomas W. Farmer |
Farmer, Mintie Pathena (Maddox) | - | 19 Mar 1859 - 23 Jan 1941; d/o Robert Maddox & Mary Keithler; w/o (2 Sep 1880) Reuben Waller Farmer |
Farmer, Nancy | - | 20 May 1838 - 10 Feb 1875; d/o John L. Farmer & Emerald Jane Major; w/o (8 Oct 1857) Rufus Kincannon Saunders Or Sanders |
Farmer, Reuben Waller | - | 4 Jan 1848 - 10 Mar 1914; s/o John L. Farmer & Emerald Jane Major; h/o (24 Dec 1868) Mary A. Saunders Or Sanders, (15 May 1873) Leitha Or Latty Smith, (2 Sep 1880) Mintie Pathena Maddox |
Farmer, Sarah Elizabeth (Dickson) | - | 29 Sep 1841 - 14 Mar 1914; d/o Josiah Dickson & Julia Annie Williams; w/o (4 Sep 1866) John L. Farmer |
Farmer, Thomas W. | - | 26 Apr 1831 - 27 Feb 1889; s/o John L. Farmer & Emerald Jane Major; h/o Mary Jane Dickson |
Farmer, William Overton | - | 16 Dec 1834 - 2 May 1870; s/o John L. Farmer & Emerald Jane Major; h/o (2 Apr 1862) Martha Ann Saunders Or Sanders |
Gray, Martha | - | 4 Feb 1825 - 6 Jul 1876; w/o (22 Dec 1840) Frederick Stephen Saunders Or Sanders |
Hall, James Madison | - | 24 Oct 1845 - 1 May 1881; h/o (23 Feb 1868) Sarah E. Saunders Or Sanders |
Hall, Sarah E. (Saunders Or Sanders) | - | 16 May 1850 - 2 Feb 1872; d/o Frederick Stephen Saunders Or Sanders & Martha Gray; w/o (23 Feb 1868) James Madison Hall |
Hardin, Loula A. (Maddox) | - | 3 Nov 1882 - 24 Feb 1920; w/o (Abt 1919) Eugene O. Hardin |
Jennings, Martha J. | - | 4 May 1848 - 30 Mar 1900; w/o (18 Feb 1877) Rufus Kincannon Saunders Or Sanders |
Maddox, Elijah Jackson | - | 23 Jan 1864 - 5 Sep 1938; s/o Michael Maddox & Mary A. J. Dudley |
Maddox, Loula A. | - | 3 Nov 1882 - 24 Feb 1920; w/o (Abt 1919) Eugene O. Hardin |
Maddox, Mintie Pathena | - | 19 Mar 1859 - 23 Jan 1941; d/o Robert Maddox & Mary Keithler; w/o (2 Sep 1880) Reuben Waller Farmer |
Major, Emerald Jane | - | 4 Sep 1813 - 3 Jul 1901; d/o William Weden Major & Nancy Head Overton; w/o (12 Nov 1829) John L. Farmer |
Saunders, Annie Elizabeth (Farmer) | - | 27 Sep 1836 - 4 Apr 1866; d/o John L. Farmer & Emerald Jane Major; w/o (3 Sep 1856) James Burrows Saunders Or Sanders |
Saunders, James Thomas | - | 27 Apr 1848 - 12 Dec 1919; s/o Frederick Stephen Saunders Or Sanders & Martha Gray |
Saunders, John L. | - | 20 Feb 1862 - 15 Oct 1881; s/o James Burrows Saunders Or Sanders & Annie Elizabeth Farmer |
Saunders, Martha (Gray) | - | 4 Feb 1825 - 6 Jul 1876; w/o (22 Dec 1840) Frederick Stephen Saunders Or Sanders |
Saunders, Martha Ann | - | 31 May 1833 - 13 Jul 1911; d/o Alexander Newill Saunders Or Sanders & Priscetta Malenda Seagle; w/o (2 Apr 1862) William Overton Farmer |
Saunders, Martha J. (Jennings) | - | 4 May 1848 - 30 Mar 1900; w/o (18 Feb 1877) Rufus Kincannon Saunders Or Sanders |
Saunders, Mary A. | - | 2 Jan 1846 - 13 Dec 1870; d/o Frederick Stephen Saunders Or Sanders & Martha Gray; w/o (24 Dec 1868) Reuben Waller Farmer |
Saunders, Nancy (Farmer) | - | 20 May 1838 - 10 Feb 1875; d/o John L. Farmer & Emerald Jane Major; w/o (8 Oct 1857) Rufus Kincannon Saunders Or Sanders |
Saunders, Noah F. | - | 19 Oct 1858 - 9 Nov 1862; s/o James Burrows Saunders Or Sanders & Annie Elizabeth Farmer |
Saunders, Sarah E. | - | 16 May 1850 - 2 Feb 1872; d/o Frederick Stephen Saunders Or Sanders & Martha Gray; w/o (23 Feb 1868) James Madison Hall |
Saunders, Sena A. | - | 10 Nov 1848 - 21 Mar 1923; d/o Alexander Newill Saunders Or Sanders & Priscetta Malenda Seagle; w/o Robert Wells |
Saunders, Virginia | - | 21 Oct 1854 - 14 Apr 1863; d/o Frederick Stephen Saunders Or Sanders & Martha Gray |
Saunders, William | - | 22 Jan 1868 - 23 Mar 1900; s/o William A. Saunders Or Sanders & Missouri Ann Foster |
Saunders, William H. | - | 24 Feb 1843 - 15 Jul 1869; s/o Frederick Stephen Saunders Or Sanders & Martha Gray; h/o (22 Nov 1868) Susan A. Willing |
Smith, Leitha Or Latty | - | 15 Jan 1856 - 27 Jul 1875; w/o (15 May 1873) Reuben Waller Farmer |
Wells, Robert | - | 3 Jan 1848 - 14 Oct 1920; h/o Sena A. Saunders Or Sanders |
Wells, Sena A. (Saunders Or Sanders) | - | 10 Nov 1848 - 21 Mar 1923; d/o Alexander Newill Saunders Or Sanders & Priscetta Malenda Seagle; w/o Robert Wells |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011