Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
Located in the NW 1/4 of the SE 1/4- Section 36, Township 47N., Range 13W-
0.75 miles south of the Boydsville Cemetery on Rte. J
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Anthony, Eliza A. (Woods Or Wood) | - | 29 Dec 1838 - 31 Mar 1870; w/o Robert Green Anthony |
Anthony, Robert Green | - | 29 Apr 1833 - 22 Oct 1922; h/o Eliza A. Woods Or Wood |
Boyer, John | - | 12 Apr 1852 - 30 Sep 1927; s/o Andrew Boyer & Sallie Mayer |
Carrington, Nannie (Nancy) | - | 16 Dec 1843 - 16 Nov 1869; d/o William T. Carrington & Susan Clark Fisher; w/o (Abt 1869) Alexander Campbell Ewing |
Comer, Nannie J. | - | 4 Oct 1869 - 2 Jan 1873; d/o James B. Comer & Nancy Emeline Overton |
Ewing, Alexander Campbell | - | 8 Sep 1837 - 4 Jun 1902; s/o James P. Ewing & Belinda Neil; h/o (Abt 1869) Nannie (Nancy) Carrington |
Ewing, Belinda (Neil) | - | 7 Apr 1799 - 27 Oct 1885; w/o James P. Ewing |
Ewing, James P. | - | 16 Mar 1797 - 6 Sep 1859; s/o Joshua Ewing & Rachel Craig; h/o Belinda Neil |
Ewing, Nannie (Nancy) (Carrington) | - | 16 Dec 1843 - 16 Nov 1869; d/o William T. Carrington & Susan Clark Fisher; w/o (Abt 1869) Alexander Campbell Ewing |
Neil, Belinda | - | 7 Apr 1799 - 27 Oct 1885; w/o James P. Ewing |
Woods, Eliza A. | - | 29 Dec 1838 - 31 Mar 1870; w/o Robert Green Anthony |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011