This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Allen, Etta Martha | - | 6 Jun 1874 - 18 Oct 1945; d/o John Milton Allen & Martha Frances Smith Hampton |
Allen, Martha Frances Smith (Hampton) | - | 16 Jun 1850 - 27 Aug 1929; d/o Oscar Fitzalan Dunreath Hampton & Malinda Lackey; w/o (12 Oct 1870) John Milton Allen |
Allen, Olive (Ma) Linda (Ollie) | - | 11 Feb 1874 - 6 May 1952; d/o John Milton Allen & Martha Frances Smith Hampton; w/o (6 Mar 1901) Crockett Harrison |
Backer, Christina | - | 10 Jan 1863 - 21 Aug 1943; d/o Christian Backer & Verene Sulzer; w/o Frederick B. Langenbach |
Baskett, Mary Louise (Jamison Or Jameson) | - | 9 Dec 1846 - 28 Mar 1931; d/o Samuel Jamison Or Jameson & Malinda Harris; w/o (18 Dec 1867) Thomas J. Baskett |
Baskett, Thomas J. | - | 2 Feb 1840 - 9 Jan 1925; s/o James Baskett & Mary Baker; h/o (18 Dec 1867) Mary Louise Jamison Or Jameson |
Batye, Anna Bell (Pulis) | - | 17 Apr 1915 - 22 Oct 2005; d/o Elza Pulis & Cora Ella Simco; w/o (18 Sep 1934) William A. Palmer, (30 Jun 1971) James Batye |
Berry, Caleb | - | Abt 1840 - 27 Jun 1914; s/o Edward G. Berry & Sally Ann Galbreath |
Boyd, Jalie Grace | - | 11 Mar 1881 - 7 Feb 1948; d/o Joseph R Boyd & Minerva F. Jamison Or Jameson |
Brown, Marchie M. | - | 9 Jun 1870 - 28 Jun 1922; h/o (Abt 1894) Rosa B. Fletcher |
Brown, Rosa B. (Fletcher) | - | Abt 1876 - Aft 1930; d/o James W. Fletcher & Nancy Ann Hayes; w/o (Abt 1894) Marchie M. Brown |
Carter, Alexander Sr. | - | Abt 1822 - 23 Oct 1902; s/o Robert P. Carter & Mary Polly Smith; h/o (1 Nov 1843) Martha A. Thomas, (10 Aug 1865) Francis A. Rodman, (Abt 1895) Nannie Edmondson |
Carter, Claudia Josephine (Wilfley) | - | 29 Mar 1862 - 19 Jul 1947; d/o John Garrison Wilfley & Minerva Jane Smith; w/o (11 Jul 1882) Joseph Robert Johnson, (11 Nov 1914) Alexander Carter Jr. |
Carter, Francis A. Rodman | Photo | Frances A., wife of Alex Carter Sr., born June 8, 1829, died Nov. 14, 1889. Mollie R. French, 1854 - 1918. Francis A. Rodman was born Jun. 8, 1829 in Kentucky. She was previously married to a Mr. Ricketts. On Aug. 10, 1865 in Audrain Co.,... |
Carter, John Cannon | Photo | John Cannon Carter, 1872 - 1935. Nina Condict Carter, 1879 - 1919. John Cannon Carter, Sept. 14, 1866 - June 29, 1935, was a son of John C. Carter of Virginia and Anna M. Clormandon? of Callaway Co, Missouri. He married Nina Barnes... |
Carter, Laura | Photo | Laura Carter Powell, died Jan. 2, 1935. Laura Carter, daughter of Alexander Carter Sr. and Martha A. Thomas. She was a granddaughter of Robert P. Carter and Mary Polly Smith, and, George H. Thomas and Evelina Nichols. Laura Carter Powell... |
Carter, Lee John | Photo | Lee John Carter, beloved Father, Aug 30, 1909 - Aug. 3, 1979. |
Carter, Nina Barnes Condict | Photo | John Cannon Carter, 1872 - 1935. Nina Condict Carter, 1879 - 1919. John Cannon Carter, Sept. 14, 1866 - June 29, 1935, was a son of John C. Carter of Virginia and Anna M. Clormandon? of Callaway Co, Missouri. He married Nina Barnes... |
Cave, Fannie | - | 4 Nov 1860 - 28 Jun 1936; w/o (Abt 1886) James Thomas Johnson |
Condict, Nina Barnes | Photo | John Cannon Carter, 1872 - 1935. Nina Condict Carter, 1879 - 1919. John Cannon Carter, Sept. 14, 1866 - June 29, 1935, was a son of John C. Carter of Virginia and Anna M. Clormandon? of Callaway Co, Missouri. He married Nina Barnes... |
Cunningham, America Ann (Harrison) | - | 7 Jun 1853 - 21 Sep 1926; d/o Samuel Harrison & Mary Elizabeth Maddox; w/o (24 May 1882) Earle Crockett Cunningham |
Cunningham, Earle Crockett | - | 24 Jul 1855 - 29 Aug 1947; h/o (24 May 1882) America Ann Harrison |
DeHaven, Thomas Isaac | - | 14 Jul 1863 - 5 Oct 1949; s/o John William Jordan DeHaven & Nancy Callaway; h/o (5 Dec 1896) Mary E. Martin |
Debo, Nancy J. (Dunn) | - | 1 Sep 1858 - 11 Jan 1947; w/o (26 Nov 1874) William H. Debo |
Debo, Warner | - | 2 Oct 1885 - 19 Jun 1942; s/o William H. Debo & Nancy J. Dunn |
Dillard, John Milton | - | 12 Aug 1859 - 14 Apr 1938; h/o (22 Dec 1891) Elizabeth Humphreys |
Dowell, Georgia Anne | - | 5 Jan 1858 - 29 Jan 1938; w/o (Abt 1881) George N. Johnson |
Dudley, Ada Rose (Gilbert) | - | 8 Jul 1875 - 18 Mar 1956; d/o Samuel W. Gilbert & Martha E. Steele; w/o (27 Aug 1901) James Reed Dudley |
Dunn, Nancy J. | - | 1 Sep 1858 - 11 Jan 1947; w/o (26 Nov 1874) William H. Debo |
Epperson, Effie | - | May 1884; d/o Virgil Wright Epperson & Susan W. Craig; w/o Edward E. Shay |
Fletcher, James W. | - | 1840 - Bet 1887 and 1900; s/o John F. Fletcher & Judith Simco; h/o (19 May 1864) Nancy Ann Hayes |
Fletcher, John F. | Photo Photo |
John F. Fletcher, born July 28, 1816 died Dec. 9, 1885. Aged 69 yrs. 4 ms. 11 dys. John F. Fletcher was a son of John Fletcher and Mary Unknown. He was born in Virginia and moved as a child, with his family to Missouri about 1827. On... Another view of my great great grandfather, John F. Fletcher's stone. His son, James W. Fletcher and son's wife Nancy Fletcher are also buried near his grave, but their headstones are gone. |
Fletcher, Nancy Ann (Hayes) | - | Abt 1836 - Aft 1900; w/o (19 May 1864) James W. Fletcher |
Fletcher, Rosa B. | - | Abt 1876 - Aft 1930; d/o James W. Fletcher & Nancy Ann Hayes; w/o (Abt 1894) Marchie M. Brown |
Fox, Thomas L. | - | 26 Jan 1816 - 4 Apr 1910; h/o Martha Ingram |
French, Mollie Ricketts | Photo | Frances A., wife of Alex Carter Sr., born June 8, 1829, died Nov. 14, 1889. Mollie R. French, 1854 - 1918. Francis A. Rodman was born Jun. 8, 1829 in Kentucky. She was previously married to a Mr. Ricketts. On Aug. 10, 1865 in Audrain Co.,... |
Gibbs, Margaret Charlotte (Kenney) | - | 10 Nov 1802 - 1841; w/o Samuel Christy Gibbs |
Gibbs, Samuel Christy | - | 11 Feb 1800 - 6 Aug 1880; s/o John Julius Gibbs & Catherine Herndon; h/o Margaret Charlotte Kenney |
Gilbert, Ada Rose | - | 8 Jul 1875 - 18 Mar 1956; d/o Samuel W. Gilbert & Martha E. Steele; w/o (27 Aug 1901) James Reed Dudley |
Hampton, Martha Frances Smith | - | 16 Jun 1850 - 27 Aug 1929; d/o Oscar Fitzalan Dunreath Hampton & Malinda Lackey; w/o (12 Oct 1870) John Milton Allen |
Hansard, Annie (Anna) Alice | - | May 1862 - 1 Feb 1966; d/o Robert Christian Hansard & Emily Moore Holman; w/o (15 Oct 1891) Oscar L Martin |
Hansard, Emily Moore (Holman) | - | 3 Dec 1826 - 30 Jul 1900; d/o Henry Holman & Elizabeth J. Jones; w/o (20 Apr 1841) James Turner, (2 Apr 1851) Robert Christian Hansard |
Harrison, America Ann | - | 7 Jun 1853 - 21 Sep 1926; d/o Samuel Harrison & Mary Elizabeth Maddox; w/o (24 May 1882) Earle Crockett Cunningham |
Harrison, Crockett | - | 28 Mar 1869 - 4 Oct 1947; s/o James Harrison & Jane Sayees; h/o (6 Mar 1901) Olive (Ma) Linda (Ollie) Allen |
Harrison, Olive (Ma) Linda (Ollie) (Allen) | - | 11 Feb 1874 - 6 May 1952; d/o John Milton Allen & Martha Frances Smith Hampton; w/o (6 Mar 1901) Crockett Harrison |
Hayes, Nancy Ann | - | Abt 1836 - Aft 1900; w/o (19 May 1864) James W. Fletcher |
Herring, George Pollard | Photo | George P. Herring, Missouri PFC Co. H. 354 HH? 89 Div. World War I Oct. 19, 1892 - Dec. 20, 1957. George Pollard Herring was a son of Albert Thomas Herring and Anna Levica Foster. He was a grandson of George W. Herring and Hester Ann Kemp,... |
Herring, Hellen E. Unknown | Photo | Hellen E. Herring, 1919 - 1974. Hellen E. unknown married Russell P. Herring. |
Herring, John Dabney | Photo | Pamilia J. Herring, 1848 - 1924. John D. Herring, 1854 - 1931. John Dabney Herring was a son of George W. Herring and Hester Ann Kemp. He was a grandson of John Herring and Lucy Carver, and, Walter Kemp and Jerusha Key. He died on April 4,... |
Herring, Permelia Jane Davis | Photo | Pamilia J. Herring, 1848 - 1924. John D. Herring, 1854 - 1931. John Dabney Herring was a son of George W. Herring and Hester Ann Kemp. He was a grandson of John Herring and Lucy Carver, and, Walter Kemp and Jerusha Key. He died on April 4,... |
Herring, Russell P. | Photo | Russell P. Herring, Missouri CPL HQ CO 2833 Engr CBI BN World War II, March 13, 1919 - May 28, 1967. Russell P. Herring was a son of George Wesley Herring and Mary Florence Pasley. He was a grandson of Wm. Henry Herring and Naomi Blumfield... |
Herring, Stella Price | - | 16 Oct 1877 - 23 Jan 1955; d/o John Milton Herring & Josephine Price Jackson; w/o (29 Dec 1897) Joseph Edgar Mosley |
Herring, Zella Paden | Photo | Zella Paden Herring, May 12, 1889 - Aug. 8, 1962. Zella Paden was the wife of George Pollard Herring. |
Holman, Emily Moore | - | 3 Dec 1826 - 30 Jul 1900; d/o Henry Holman & Elizabeth J. Jones; w/o (20 Apr 1841) James Turner, (2 Apr 1851) Robert Christian Hansard |
Holt, Rachel | Photo | T.J. Holt, July 23, 1821 - Jan. ?, 1902. Rachel O. Holt, ? 22, 1824 - Apr. ?, 190?. |
Holt, T. J. | Photo | T.J. Holt, July 23, 1821 - Jan. ?, 1902. Rachel O. Holt, ? 22, 1824 - Apr. ?, 190?. |
Hook, Graham "Gray" Turner | - | 6 May 1835 - 27 May 1918; h/o Sarah Sallie Kemp |
Hook, Sarah Sallie (Kemp) | - | 17 Oct 1842 - 27 Jun 1913; d/o John Wesley Kemp & Ann S. Ward; w/o Graham "Gray" Turner Hook |
Hunt, John M. | - | 14 Aug 1882 - 4 Dec 1947; s/o James Samuel Hunt & Sarah Frances Day; h/o (26 Nov 1904) Elsie Meador |
Hunt, Richard | - | 13 Jul 1894 - 8 Mar 1960; s/o James Samuel Hunt & Sarah Frances Day; h/o Norma Preston |
Jamison, Mary Louise | - | 9 Dec 1846 - 28 Mar 1931; d/o Samuel Jamison Or Jameson & Malinda Harris; w/o (18 Dec 1867) Thomas J. Baskett |
Johnson, Alexander Price | - | 24 May 1862 - 28 Jun 1951; s/o William Otis Johnson & Mary Ann Carter |
Johnson, Charles Hardin | - | 12 Jan 1888 - 26 Dec 1948; s/o James Thomas Johnson & Fannie Cave |
Johnson, Claudia Josephine (Wilfley) | - | 29 Mar 1862 - 19 Jul 1947; d/o John Garrison Wilfley & Minerva Jane Smith; w/o (11 Jul 1882) Joseph Robert Johnson, (11 Nov 1914) Alexander Carter Jr. |
Johnson, Fannie (Cave) | - | 4 Nov 1860 - 28 Jun 1936; w/o (Abt 1886) James Thomas Johnson |
Johnson, George N. | - | 14 Jan 1857 - 13 Apr 1927; s/o William Otis Johnson & Mary Ann Carter; h/o (Abt 1881) Georgia Anne Dowell |
Johnson, Georgia Anne (Dowell) | - | 5 Jan 1858 - 29 Jan 1938; w/o (Abt 1881) George N. Johnson |
Johnson, James Thomas | - | 1 Mar 1853 - 20 Aug 1932; s/o William Otis Johnson & Mary Ann Carter; h/o (Abt 1886) Fannie Cave |
Johnson, Joseph Robert | - | Dec 1854 - Bet 1900 and 1910; s/o William Otis Johnson & Mary Ann Carter; h/o (11 Jul 1882) Claudia Josephine Wilfley |
Johnson, Wallace Dowell | - | 10 Apr 1872 - 1 Feb 1938; s/o William Otis Johnson & Martha Dowell |
Kemp, James H. | - | 14 Jun 1849 - 19 Aug 1936; s/o John Wesley Kemp & Ann S. Ward |
Kemp, Milton Hopson | - | 22 Dec 1850 - 18 Oct 1920; s/o John Wesley Kemp & Ann S. Ward |
Kemp, Nancy Margaret | - | 24 Oct 1847 - 15 Jan 1935; d/o Robert M. Kemp & Nancy Powell Craghead Or Craighead; w/o (1 Dec 1867) Issac Taylor |
Kemp, Sarah Sallie | - | 17 Oct 1842 - 27 Jun 1913; d/o John Wesley Kemp & Ann S. Ward; w/o Graham "Gray" Turner Hook |
Kenney, Margaret Charlotte | - | 10 Nov 1802 - 1841; w/o Samuel Christy Gibbs |
Lampton, Mary | - | 4 May 1885 - 17 Mar 1945; w/o (4 Jan 1916) Samuel Monroe Love |
Langenbach, Christina (Backer) | - | 10 Jan 1863 - 21 Aug 1943; d/o Christian Backer & Verene Sulzer; w/o Frederick B. Langenbach |
Love, Annie Lee | - | 10 Nov 1933 - 13 Feb 1934; d/o Walter D. Love & Mary V. Smith |
Love, Mary (Lampton) | - | 4 May 1885 - 17 Mar 1945; w/o (4 Jan 1916) Samuel Monroe Love |
Love, Mary V. (Smith) | - | 5 Sep 1901 - 2 May 1951; w/o (1924) Walter D. Love |
Love, Samuel Monroe | - | 25 Jul 1890 - 9 Jul 1958; s/o John Marion Love & Ollie Ophelia Day; h/o (4 Jan 1916) Mary Lampton |
Martin, Annie (Anna) Alice (Hansard) | - | May 1862 - 1 Feb 1966; d/o Robert Christian Hansard & Emily Moore Holman; w/o (15 Oct 1891) Oscar L Martin |
Martin, Oscar L | - | Apr 1862 - 20 Oct 1955; h/o (15 Oct 1891) Annie (Anna) Alice Hansard |
McKinley, Maragret Mae | - | 1 Feb 1911 - 6 Dec 1918; d/o Harvey McKinley & May Bertha Herring |
Mosley, Joseph Edgar | - | 6 Jun 1875 - 20 Mar 1950; s/o Joseph Thornton Mosley & Nanny J. Criswell; h/o (29 Dec 1897) Stella Price Herring |
Mosley, Stella Price (Herring) | - | 16 Oct 1877 - 23 Jan 1955; d/o John Milton Herring & Josephine Price Jackson; w/o (29 Dec 1897) Joseph Edgar Mosley |
Nichols, James Harvey | - | 19 May 1857 - 17 Jul 1938; s/o Robert Taylor Nichols & Mary Ann Howe |
Paden, Zella | Photo | Zella Paden Herring, May 12, 1889 - Aug. 8, 1962. Zella Paden was the wife of George Pollard Herring. |
Palmer, Anna Bell (Pulis) | - | 17 Apr 1915 - 22 Oct 2005; d/o Elza Pulis & Cora Ella Simco; w/o (18 Sep 1934) William A. Palmer, (30 Jun 1971) James Batye |
Pulis, Anna Bell | - | 17 Apr 1915 - 22 Oct 2005; d/o Elza Pulis & Cora Ella Simco; w/o (18 Sep 1934) William A. Palmer, (30 Jun 1971) James Batye |
Rice, Samuel M. | - | 5 Oct 1850 - 22 Mar 1946; s/o William Shelton Rice & Susan Thomas; h/o (20 Nov 1873) Cordelia Ann Fisher |
Rodman, Francis A. | Photo | Frances A., wife of Alex Carter Sr., born June 8, 1829, died Nov. 14, 1889. Mollie R. French, 1854 - 1918. Francis A. Rodman was born Jun. 8, 1829 in Kentucky. She was previously married to a Mr. Ricketts. On Aug. 10, 1865 in Audrain Co.,... |
Shay, Edward E. | - | 20 Dec 1871 - 13 Jul 1948; s/o Phillip Shay & Susan F. Hines; h/o Effie Epperson |
Shay, Effie (Epperson) | - | May 1884; d/o Virgil Wright Epperson & Susan W. Craig; w/o Edward E. Shay |
Smith, Mary V. | - | 5 Sep 1901 - 2 May 1951; w/o (1924) Walter D. Love |
Smith, Minerva Jane | - | 21 Feb 1836 - 17 Feb 1876; w/o (23 Mar 1857) John Garrison Wilfley |
Taylor, Issac | - | 6 Jan 1838 - 26 May 1912; h/o (1 Dec 1867) Nancy Margaret Kemp |
Taylor, Nancy Margaret (Kemp) | - | 24 Oct 1847 - 15 Jan 1935; d/o Robert M. Kemp & Nancy Powell Craghead Or Craighead; w/o (1 Dec 1867) Issac Taylor |
Turner, Emily Moore (Holman) | - | 3 Dec 1826 - 30 Jul 1900; d/o Henry Holman & Elizabeth J. Jones; w/o (20 Apr 1841) James Turner, (2 Apr 1851) Robert Christian Hansard |
Wilfley, Claudia Josephine | - | 29 Mar 1862 - 19 Jul 1947; d/o John Garrison Wilfley & Minerva Jane Smith; w/o (11 Jul 1882) Joseph Robert Johnson, (11 Nov 1914) Alexander Carter Jr. |
Wilfley, John Garrison | - | 4 Feb 1833 - 2 Mar 1895; h/o (23 Mar 1857) Minerva Jane Smith |
Wilfley, Minerva Jane (Smith) | - | 21 Feb 1836 - 17 Feb 1876; w/o (23 Mar 1857) John Garrison Wilfley |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011