Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
The County Infirmary, also known as the County Poor Farm, was located in St. Aubert Township, Callaway Co., Missouri. It was not known until recently that there were burials there until the State of Missouri began publishing death certificates and it was discovered that some of the residents had been buried on the grounds. There is no evidence of these burials, there were probably no markers put up. The only records of these burials is what can be found on death certificates between 1910 and when the "Poor Farm" ceased to exist. I will continue to add persons to this list as I discover them. There is no "official" listing of people who were buried here. I have added whatever information was available on the death certificate. Persons whose name is clickable will have more information.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Baker, Forrest C. | - | abt. 1862 - Feb. 23, 1940, single, white, born in Callaway Co., senile nephritis, no other information |
Baker, William | - | abt. 1850 - Jan. 26, 1940, single, black, born in Callaway Co., prostrate hypertrophy, senile dementia, no other information |
Barry, Thomas | - | abt. 1847 - Apr. 12, 1921, single, white, mitral insufficency, no other information |
Bell, Virginia | - | abt. 1852 - Oct. 8, 1920, married, black, mitral insufficiency, no other information |
Brett, Joseph | - | abt. 1845 - May 12, 1921, married, white, blacksmith, no other information |
Brown, S.A. | - | abt. 1859 - Sep. 2, 1911, married, white, farmer, no other information, pulmonary tuberculosis |
Burre, C.O. | - | unknown - unknown, body found in river Apr. 5, 1927 possibly 2 weeks after death, no other information |
Cason, Benjamin | - | Abt 1838 - 28 Dec 1919; s/o William Cason & Sarah J. Overton; h/o (27 Dec 1860) Malinda Bell |
Cato, Isaac | - | abt. 1840 - Aug. 2, 1920, black, minister, dysentary, no other information |
Dunn, Margaret | - | abt. 1845 - Nov. 17, 1927, single, white, no other information |
Ecton, John W. | - | 24 Mar 1844 - 16 Apr 1930; s/o Judson Ecton & Sarah Ann Galworth |
Ellis, Sarah Ward | - | abt. 1838 - July 7, 1911, married, white, father unknown Ward, born Callaway Co., Missouri, dysentery |
Garrison, William | - | abt. 1869 - Dec. 1, 1930, h/o Martha Garrison, white, laborer, paralytic gangrene, no other information |
Green, Isaac | - | abt. 1860 - Sep. 8, 1921, black, farm laborer, no other information, mitral insufficency |
Herring, Wm. Henry | - | Abt 1859 - 6 Jul 1927; s/o George W. Herring & Hester Ann Kemp; h/o (9 Mar 1888) Naomi Blumfield "Nevada" Dorsey, (2 Aug 1908) Elsie Alice Farris |
Hill, John Henry | - | 1840 - 26 Oct 1923; s/o Willis C. Hill & Elizabeth Wharton Simco; h/o (19 Feb 1863) Margaret J. Unknown |
Hunt, Frank | - | abt. 1844 - Aug. 23, 1920, black, no other information, diabetes and gangreen |
Hunter, Lucy | - | abt. 1836 - Jan. 28, 1921, black, widowed, no other information, nephritis |
Martin, Tobe | - | abt. 1846 - May 11, 1920, white, single, no other information, apoplexy |
Merchant, Clory Annie | - | 1841 - Feb. 16, 1911, white, widowed, pauper, LaGrippe, paralysis |
Myers, James | - | abt. 1872 - Nov. 21, 1910, white, laborer farm hand, born in Calwood, apoplexy & gangreen |
Petri, Minnie | - | abt. 1844 - Aug. 14, 1920, white, single, no other information |
Slater, John | - | abt. 1880 - May 18, 1940, black, divorced, s/o John Slater & unknown Stewart, born in Callaway County, aortic reguritation of heart, Smith Slater of Fulton gave information for death certificate |
Walker, David | - | abt. 1839 - Mar. 9, 1920, black, no other information, gangreen |
Willett, Robert | - | Abt 1852 - 16 Aug 1920; s/o Enoch Henry Willett & Sevilla Unknown; h/o (21 Jan 1875) Jennie Miller |
Williams, Abner | - | abt. 1844 - Dec. 13, 1920, black, single, rousta-bout, no other information, erythema, mitrel insufficiency |
Wright, George W. | - | Jan. 22, 1831 - June 25, 1911, white, single, acute enterocolits, no other information |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011