Home | Genealogy | Family Photos | Probate | Virtual Cemetery | Burial Index | Obituaries
Township 47,Range 7W, Section 29. Located near Readsville, Callaway County, Missouri. An active church and very well kept cemetery.
This is not a complete listing of burials.
Name | Headstone | Notes |
---|---|---|
Allen, Madora Scott | - | Nov. 28, 1853 - Jan. 3, 1920, d/o J.D. Scott & Catherine Darns?, w/o Theo. Allen |
Arnold, Infant Son | - | June 7, 1902 - June 7, 1902, s/o Charles P. Arnold & Jennie Belle Goodrich |
Blackburn, Carl M. | - | 21 May 1888 - 15 Jul 1888; s/o George Andrew Blackburn & Mary Elizabeth F. Davis |
Blackburn, Clarence Dewey | - | 5 Jul 1898 - 30 Jul 1991; s/o George Andrew Blackburn & Mary Jane Maud Maddox; h/o (22 Oct 1919) Nora Elizabeth Carver |
Blackburn, Ermal (Hoover) | - | 24 Dec 1895 - 22 Jul 1920; d/o James Hoover & Lanella Unknown; w/o Clark Paylor Blackburn |
Blackburn, Eugeneia (Nunnelly) | - | 30 Jun 1849 - 22 Feb 1880; w/o (13 Oct 1870) James Robert Blackburn |
Blackburn, George Andrew | - | 9 Dec 1849 - 19 Dec 1931; s/o William Henry Blackburn & Rhoda Ann Delaney; h/o (8 Oct 1872) Mary Elizabeth F. Davis, (3 Feb 1890) Mary Jane Maud Maddox |
Blackburn, James Robert | - | 30 Sep 1839 - 4 Jan 1904; s/o William Henry Blackburn & Julia Ann James; h/o (13 Oct 1870) Eugeneia Nunnelly |
Blackburn, Martha Ellen | - | 28 Jun 1861 - 1 Dec 1942; d/o William Henry Blackburn & Rhoda Ann Delaney; w/o (7 Mar 1894) William A. Burdett |
Blackburn, Mary Elizabeth F. (Davis) | - | 19 Oct 1854 - 6 Jul 1888; w/o (8 Oct 1872) George Andrew Blackburn |
Blackburn, Mary Jane Maud (Maddox) | - | 23 Sep 1868 - 7 Jul 1932; w/o (3 Feb 1890) George Andrew Blackburn |
Blackburn, Nora Elizabeth (Carver) | - | 25 Apr 1895 - 14 Mar 1986; w/o (22 Oct 1919) Clarence Dewey Blackburn |
Blackburn, Rhoda Ann (Delaney) | - | 27 Oct 1823 - 14 Feb 1902; w/o (16 Nov 1847) William Henry Blackburn |
Blackburn, William Henry | - | 19 Apr 1812 - 24 May 1881; s/o Robert Lee Blackburn & Jane Fields; h/o (14 Jun 1838) Julia Ann James, (16 Nov 1847) Rhoda Ann Delaney |
Boone, Herbert | - | June 18, 1874 - July 6, 1920, s/o B.H. Boone & Alveria Thornhill, h/o Annie Bell Berry Boone |
Burdett, Martha Ellen (Blackburn) | - | 28 Jun 1861 - 1 Dec 1942; d/o William Henry Blackburn & Rhoda Ann Delaney; w/o (7 Mar 1894) William A. Burdett |
Burdett, William A. | - | 26 Aug 1851 - 27 Dec 1933; s/o Thomas Lewis Burdett & Sarah May; h/o (7 Mar 1894) Martha Ellen Blackburn |
Carver, Nora Elizabeth | - | 25 Apr 1895 - 14 Mar 1986; w/o (22 Oct 1919) Clarence Dewey Blackburn |
Cole, Mary Frances Davis | - | Dec. 13, 1877 - Mar. 27, 1950, d/o Joseph L. Davis & Fannie Maddox, w/o John S. Cole |
Davis, Mary Elizabeth F. | - | 19 Oct 1854 - 6 Jul 1888; w/o (8 Oct 1872) George Andrew Blackburn |
Delaney, Rhoda Ann | - | 27 Oct 1823 - 14 Feb 1902; w/o (16 Nov 1847) William Henry Blackburn |
Harrison, R.P. Jr. | - | Oct. 29, 1860 - Aug. 6, 1920, s/o R.P. Harrison Sr. & Mary Cleveland, married |
Hoover, Ermal | - | 24 Dec 1895 - 22 Jul 1920; d/o James Hoover & Lanella Unknown; w/o Clark Paylor Blackburn |
Hoover, Glenn Wayne | - | Mar. 17, 1935 - Sep. 20, 1950, s/o Charles Hoover & Minnie Carver |
Illig, Fred | - | 10 May 1870 - 16 Jul 1950; h/o (5 Feb 1894) Josephine Polacek |
Illig, Josephine (Polacek) | - | 15 Nov 1876 - 22 Mar 1964; d/o Joseph Henry Polacek & Margaret Martin; w/o (5 Feb 1894) Fred Illig |
Maddox, Mary Jane Maud | - | 23 Sep 1868 - 7 Jul 1932; w/o (3 Feb 1890) George Andrew Blackburn |
Maupin, Julia F. Harrison | - | Oct. 27, 1855 - May 16, 1911, d/o R.P. Harrison Sr. & Mary Cleveland, w/o William B. Maupin |
Maupin, William B. | - | Feb. 2, 1851 - Sep. 2, 1911, s/o Charles Maupin & Virginia Harris, h/o Julia F. Harrison |
McCall, Stokes O. | - | abt. 1851 - May 18, 1911, s/o Stokes McCall, single, died in Denver, Co. |
Nunnelly, Eugeneia | - | 30 Jun 1849 - 22 Feb 1880; w/o (13 Oct 1870) James Robert Blackburn |
Oliver, Emma E. | - | Abt 1873 - 1929; w/o (14 Oct 1895) Henry Clay Pasley |
Pasley, Charles Wheeler | - | 2 Oct 1871 - 28 Jul 1953; s/o Solomon Tazewell Pasley & Mary Elizabeth Kemp |
Pasley, Emma E. (Oliver) | - | Abt 1873 - 1929; w/o (14 Oct 1895) Henry Clay Pasley |
Pasley, Henry Clay | - | 14 Apr 1867 - 2 Aug 1944; s/o Solomon Tazewell Pasley & Mary Elizabeth Kemp; h/o (14 Oct 1895) Emma E. Oliver |
Pasley, Mary Lucinda (Potts) | - | 24 Jun 1870 - 13 Feb 1954; w/o Samuel Henry Pasley |
Pasley, Ruba | - | 30 Apr 1910 - 6 Sep 1918; d/o Samuel Henry Pasley & Mary Lucinda Potts |
Pasley, Samuel Henry | - | 20 May 1852 - 21 Nov 1925; h/o Mary Lucinda Potts |
Polacek, Josephine | - | 15 Nov 1876 - 22 Mar 1964; d/o Joseph Henry Polacek & Margaret Martin; w/o (5 Feb 1894) Fred Illig |
Potts, Mary Lucinda | - | 24 Jun 1870 - 13 Feb 1954; w/o Samuel Henry Pasley |
Smith, Della Jane Lucas | - | June 16, 1863 - Aug. 2, 1930, d/o Joel Lucas & Lettie Jones, w/o Samuel G. Smith |
Back to Virtual Cemetery Index
Albemarle to Callaway Index
Copyright 1998 - 2011
This page updated Monday, 8 August 2011